$0.00Cart (0)

1/13/2021 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| School Bus | Start | Finish | +/- |
|---|---|---|---|
| Pit Crew Challenge | - | - |
| IMCA Sport Compact | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 16 | -15 |
| Heat 1 | 1 | 1 | - |
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Billy Ayres Jr Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 8 | 21 |
|
Josh Werkmeister Apache Junction, AZ | Apache Junction, AZ | 6 |
| 3 | 14 | 35 |
|
Ryan Brooks Yuma, AZ | Yuma, AZ | 11 |
| 4 | 10 | 92 |
|
David Hunt Lakeside, CA | Lakeside, CA | 6 |
| 5 | 13 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | 8 |
| 6 | 9 | 61 |
|
Austin Kayton Homestead, MT | Homestead, MT | 3 |
| 7 | 16 | 36B |
|
Enzo Deckers Yuma, AZ | Yuma, AZ | 9 |
| 8 | 3 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | -5 |
| 9 | 11 | 20 |
|
Gabe Castillo Yuma, AZ | Yuma, AZ | 2 |
| 10 | 7 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | -3 |
| 11 | 18 | 5 |
|
Jayden Taylor Imperial, CA | Imperial, CA | 7 |
| 12 | 4 | 60 |
|
Darren Sage Yuma, AZ | Yuma, AZ | -8 |
| 13 | 6 | 34 |
|
Robert Cody Bloomfield, NM | Bloomfield, NM | -7 |
| 14 | 17 | 17 |
|
Jesse James | 3 | |
| 15 | 5 | 57 |
|
Michael Duran Yuma, AZ | Yuma, AZ | -10 |
| 16 | 1 | 11 |
|
Ken Schrader Fenton, MO | Fenton, MO | -15 |
| 17 | 12 | 1664 |
|
Ryan McNaughton Yuma, AZ | Yuma, AZ | -5 |
| 18 | 15 | 48 |
|
Mike Duran Yuma, AZ | Yuma, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 2 | 60 |
|
Darren Sage Yuma, AZ | Yuma, AZ | - |
| 3 | 6 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | 3 |
| 4 | 3 | 92 |
|
David Hunt Lakeside, CA | Lakeside, CA | -1 |
| 5 | 4 | 17SG |
|
Stephanie Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 6 | 5 | 36B |
|
Enzo Deckers Yuma, AZ | Yuma, AZ | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Billy Ayres Jr Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 57 |
|
Michael Duran Yuma, AZ | Yuma, AZ | 1 |
| 3 | 5 | 21 |
|
Josh Werkmeister Apache Junction, AZ | Apache Junction, AZ | 2 |
| 4 | 4 | 20 |
|
Gabe Castillo Yuma, AZ | Yuma, AZ | - |
| 5 | 6 | 35 |
|
Ryan Brooks Yuma, AZ | Yuma, AZ | 1 |
| 6 | 2 | 17 |
|
Jesse James | -4 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Miles Morris Yuma, AZ | Yuma, AZ | 1 |
| 2 | 1 | 34 |
|
Robert Cody Bloomfield, NM | Bloomfield, NM | -1 |
| 3 | 4 | 61 |
|
Austin Kayton Homestead, MT | Homestead, MT | 1 |
| 4 | 5 | 1664 |
|
Ryan McNaughton Yuma, AZ | Yuma, AZ | 1 |
| 5 | 6 | 48 |
|
Mike Duran Yuma, AZ | Yuma, AZ | 1 |
| 6 | 3 | 5 |
|
Jayden Taylor Imperial, CA | Imperial, CA | -3 |
| All transfer | ||||||























