$0.00Cart (0)

1/30/2021 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Southeastern Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 16 | -11 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 18.157 | 5 | -3 |
Southeastern Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 2 |
| 2 | 2 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 3 | 18 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 15 |
| 4 | 16 | 18 |
|
Justin Sims | 12 | |
| 5 | 8 | 39 |
|
Russell Baker Winterville, GA | Winterville, GA | 3 |
| 6 | 15 | 21 |
|
Durell Shurling Savannah, GA | Savannah, GA | 9 |
| 7 | 4 | 9X |
|
Don Jenkins Kingston, GA | Kingston, GA | -3 |
| 8 | 10 | 97 |
|
Chase Baird Jackson, SC | Jackson, SC | 2 |
| 9 | 9 | 12 |
|
Herb Sizemore North Augusta, SC | North Augusta, SC | - |
| 10 | 13 | 2 |
|
Ty Norder Mooresville, NC | Mooresville, NC | 3 |
| 11 | 14 | 41H |
|
James Hunter Woodfield, SC | Woodfield, SC | 3 |
| 12 | 6 | 54H |
|
Tommy Hadden Twin City, GA | Twin City, GA | -6 |
| 13 | 12 | 54M |
|
Paul Matrinez Baxley, GA | Baxley, GA | -1 |
| 14 | 7 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | -7 |
| 15 | 1 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -14 |
| 16 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -11 |
| 17 | 11 | 27S |
|
Zack Swygert Lexinton, SC | Lexinton, SC | -6 |
| 18 | 17 | 85H |
|
Kevin Swygert Wagener, SC | Wagener, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | - |
| 2 | 2 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 3 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 4 | 3 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | -1 |
| 5 | 7 | 12 |
|
Herb Sizemore North Augusta, SC | North Augusta, SC | 2 |
| 6 | 9 | 27S |
|
Zack Swygert Lexinton, SC | Lexinton, SC | 3 |
| 7 | 6 | 2 |
|
Ty Norder Mooresville, NC | Mooresville, NC | -1 |
| 8 | 5 | 21 |
|
Durell Shurling Savannah, GA | Savannah, GA | -3 |
| 9 | 8 | 85H |
|
Kevin Swygert Wagener, SC | Wagener, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 2 | 4 | 9X |
|
Don Jenkins Kingston, GA | Kingston, GA | 2 |
| 3 | 3 | 54H |
|
Tommy Hadden Twin City, GA | Twin City, GA | - |
| 4 | 5 | 39 |
|
Russell Baker Winterville, GA | Winterville, GA | 1 |
| 5 | 9 | 97 |
|
Chase Baird Jackson, SC | Jackson, SC | 4 |
| 6 | 8 | 54M |
|
Paul Matrinez Baxley, GA | Baxley, GA | 2 |
| 7 | 7 | 41H |
|
James Hunter Woodfield, SC | Woodfield, SC | - |
| 8 | 6 | 18 |
|
Justin Sims | -2 | |
| 9 | 2 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | -7 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 17.654 |
| 2 | 4 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.656 |
| 3 | 15 | 00 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.750 |
| 4 | 5 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 18.017 |
| 5 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 18.157 |
| 6 | 11 | 54H |
|
Tommy Hadden Twin City, GA | Twin City, GA | 18.219 |
| 7 | 17 | 01 |
|
Speedy Baughman Grantville, SC | Grantville, SC | 18.236 |
| 8 | 1 | 9X |
|
Don Jenkins Kingston, GA | Kingston, GA | 18.252 |
| 9 | 14 | 2 |
|
Ty Norder Mooresville, NC | Mooresville, NC | 18.292 |
| 10 | 6 | 39 |
|
Russell Baker Winterville, GA | Winterville, GA | 18.435 |
| 11 | 12 | 21 |
|
Durell Shurling Savannah, GA | Savannah, GA | 18.462 |
| 12 | 16 | 18 |
|
Justin Sims | 18.556 | |
| 13 | 7 | 12 |
|
Herb Sizemore North Augusta, SC | North Augusta, SC | 18.571 |
| 14 | 13 | 54M |
|
Paul Matrinez Baxley, GA | Baxley, GA | 19.014 |
| 15 | 9 | 85H |
|
Kevin Swygert Wagener, SC | Wagener, SC | 20.086 |
| 16 | 10 | 41H |
|
James Hunter Woodfield, SC | Woodfield, SC | 21.278 |
| 17 | 8 | 27S |
|
Zack Swygert Lexinton, SC | Lexinton, SC | 22.701 |






















