$0.00Cart (0)

11/7/2020 - Cocopah Speedway
Somerton, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 2 | 2 | - |
| Qualifying | 20.090 | 5 | 5 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 2 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 3 | 7 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 4 |
| 4 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 5 | 4 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -1 |
| 6 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -3 |
| 7 | 12 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 5 |
| 8 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 9 | 11 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| 10 | 15 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 5 |
| 11 | 13 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 12 | 10 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -2 |
| 13 | 18 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 5 |
| 14 | 14 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 15 | 24 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 9 |
| 16 | 6 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -10 |
| 17 | 22 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 5 |
| 18 | 21 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 3 |
| 19 | 20 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 1 |
| 20 | 9 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -11 |
| 21 | 16 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | -5 |
| 22 | 19 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -3 |
| 23 | 17 | 22I |
|
Derrick Ingle Rock Springs, WY | Rock Springs, WY | -6 |
| 24 | 23 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 6 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 4 |
| 3 | 1 | 22I |
|
Derrick Ingle Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 4 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | - |
| 5 | 3 | 38T |
|
Michael Thing Campo, CA | Campo, CA | -2 |
| 6 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -2 |
| 8 | 9 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 1 |
| 9 | 7 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | - |
| 2 | 6 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 4 |
| 3 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 1 |
| 4 | 5 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 1 |
| 5 | 3 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -2 |
| 6 | 8 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 2 |
| Top 6 transfer | ||||||
| 7 DNF | 2 | 75J |
|
Eric Evans San Diego, CA | San Diego, CA | -5 |
| DNS | 7 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 4 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 22I |
|
Derrick Ingle Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 5 | 38T |
|
Michael Thing Campo, CA | Campo, CA | - |
| 6 | 7 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | 1 |
| 7 | 8 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 1 |
| 8 | 6 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 2 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | - |
| 3 | 7 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 |
| 5 | 6 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 1 |
| 6 | 5 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | -1 |
| 7 | 4 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 2 |
| 3 | 2 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 6 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 1 |
| 6 | 7 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 1 |
| 7 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | - |
| 2 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 3 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 75J |
|
Eric Evans San Diego, CA | San Diego, CA | 2 |
| 5 | 7 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 2 |
| 6 | 5 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | -1 |
| 7 DNF | 2 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 19.765 |
| 2 | 17 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 19.857 |
| 3 | 13 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 19.934 |
| 4 | 20 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 20.020 |
| 5 | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 20.090 |
| 6 | 19 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | 20.157 |
| 7 | 24 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 20.220 |
| 8 | 29 | 1R |
|
Doug Rivera Yuma, AZ | Yuma, AZ | 20.241 |
| 9 | 22 | 22I |
|
Derrick Ingle Rock Springs, WY | Rock Springs, WY | 20.255 |
| 10 | 27 | 71S |
|
Brent Schlafmann Bismarck, ND | Bismarck, ND | 20.294 |
| 11 | 23 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 20.374 |
| 12 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 20.411 |
| 13 | 16 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 20.443 |
| 14 | 26 | 55AK |
|
Scott Sluka Casa Grande, AZ | Casa Grande, AZ | 20.450 |
| 15 | 7 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 20.526 |
| 16 | 14 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 20.529 |
| 17 | 15 | 38T |
|
Michael Thing Campo, CA | Campo, CA | 20.550 |
| 18 | 25 | 24 |
|
Craig Zinke Stanfield, AZ | Stanfield, AZ | 20.558 |
| 19 | 9 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 20.569 |
| 20 | 4 | 15 |
|
Steve McCollough Imperial, CA | Imperial, CA | 20.673 |
| 21 | 18 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 20.675 |
| 22 | 6 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 20.777 |
| 23 | 12 | 40JR |
|
Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | 20.836 |
| 24 | 2 | 75J |
|
Eric Evans San Diego, CA | San Diego, CA | 20.986 |
| 25 | 11 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | 21.000 |
| 26 | 5 | 8 |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | 21.020 |
| 27 | 1 | 28 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 21.066 |
| 28 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 21.335 |
| 29 | 21 | 4G |
|
Bryan Gray Yuma, AZ | Yuma, AZ | 22.554 |































