$0.00Cart (0)

10/19/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 2 | 5 | 3 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 5 |
| 2 | 2 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 3 | 1 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -2 |
| 4 | 8 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 4 |
| 5 | 5 | 101 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 6 | 12 | D7 |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | 6 |
| 7 | 11 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | 4 |
| 8 | 3 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -5 |
| 9 | 7 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | -2 |
| 10 | 14 | 84Y |
|
John Yeoman Joplin, MO | Joplin, MO | 4 |
| 11 | 13 | 33D |
|
Danny Demasters II Joplin, MO | Joplin, MO | 2 |
| 12 | 15 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 |
| 13 | 9 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -4 |
| 14 | 10 | 2 |
|
Adam Kaltenbach Strafford, MO | Strafford, MO | -4 |
| 15 | 4 | 12 |
|
Scotty Allen Urbana, MO | Urbana, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | - |
| 2 | 2 | 101 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 3 | 7 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 4 | 4 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | - |
| 5 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 6 | 5 | D7 |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | -1 |
| 7 | 3 | 33D |
|
Danny Demasters II Joplin, MO | Joplin, MO | -4 |
| 8 | 8 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 1 |
| 2 | 3 | 12 |
|
Scotty Allen Urbana, MO | Urbana, MO | 1 |
| 3 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 4 | 7 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 3 |
| 5 | 1 | 2 |
|
Adam Kaltenbach Strafford, MO | Strafford, MO | -4 |
| 6 | 4 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -2 |
| 7 | 6 | 84Y |
|
John Yeoman Joplin, MO | Joplin, MO | -1 |


















