$0.00Cart (0)
9/26/2018 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 6 | 2 |
Heat 8 | 4 | 1 | 3 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 4 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 5 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
4 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -2 | |
5 | 1 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | -4 | |
6 | 8 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 2 | |
7 | 13 | 10Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 | |
8 | 7 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | -1 | |
9 | 9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
10 | 6 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | -4 | |
11 | 21 | 19G | Richie Gustin Gilman, IA | Gilman, IA | 10 | |
12 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
13 | 10 | 77K | Kurt Kile Nichols, IA | Nichols, IA | -3 | |
14 | 22 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 8 | |
15 | 23 | 27W | Jason Wolla Ray, ND | Ray, ND | 8 | |
16 | 17 | 15S | Rodney Sanders Happy, TX | Happy, TX | 1 | |
17 | 25 | 70 | Jesse Dennis Corning, IA | Corning, IA | 8 | |
18 | 24 | 621K | Kyle Brown Madrid, IA | Madrid, IA | 6 | |
19 | 30 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 11 | |
20 | 18 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | -2 | |
21 | 19 | 6A | Chase Allen Midlothian, TX | Midlothian, TX | -2 | |
22 | 28 | 28 | John Burrow Denver, CO | Denver, CO | 6 | |
23 | 26 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | 3 | |
24 DNF | 27 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 3 | |
25 DNF | 16 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -9 | |
26 DNF | 20 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -6 | |
27 DNF | 11 | 9X | Brint Hartwick Quitman, AR | Quitman, AR | -16 | |
28 DNF | 29 | 25B | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
29 DNF | 15 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -14 | |
30 DNF | 12 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -18 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 | |
2 | 10 | 44T | Tanner Black Otis, KS | Otis, KS | 8 | |
3 | 1 | 7M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 | |
4 | 11 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 7 | |
5 | 13 | 49X | Robby Arnold Paragould, AR | Paragould, AR | 8 | |
6 | 27 | 20T | Jesse Sobbing Malvern, IA | Malvern, IA | 21 | |
7 | 8 | 1XC | Chris Abelson Sioux City, IA | Sioux City, IA | 1 | |
8 | 2 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -6 | |
9 | 12 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 3 | |
10 | 17 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 7 | |
11 | 22 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 11 | |
12 | 3 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -9 | |
13 | 20 | 12J | Jason Ingalls Longview, TX | Longview, TX | 7 | |
14 | 16 | G1XA | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
15 | 23 | 115 | Brandon Smith Floral, AR | Floral, AR | 8 | |
16 | 26 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 10 | |
17 | 19 | 121D | David Brown Kellogg, IA | Kellogg, IA | 2 | |
18 | 25 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 7 | |
19 | 21 | 915 | Chris Elliott Abilene, TX | Abilene, TX | 2 | |
20 | 5 | 23 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -15 | |
21 | 30 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 9 | |
22 | 9 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | -13 | |
23 | 29 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | 6 | |
24 DNF | 7 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | -17 | |
25 DNF | 4 | 601 | Curtis Cook Conway, AR | Conway, AR | -21 | |
26 DNF | 15 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -11 | |
27 DNF | 14 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -13 | |
28 DNF | 28 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | - | |
29 DNF | 18 | 101 | Butch Reid Carlsbad, NM | Carlsbad, NM | -11 | |
30 DNF | 24 | 92M | Josh Most Red Oak, IA | Red Oak, IA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01A | Drew Armstrong Alexander, AR | Alexander, AR | - | |
2 | 3 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 1 | |
Top 2 transfer | ||||||
3 | 5 | 7M | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 2 | |
4 | 7 | G1XA | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
5 | 8 | 3B | Eddie Belec Arvada, CO | Arvada, CO | 3 | |
6 | 6 | 73 | Ashley Newman Ripley, TN | Ripley, TN | - | |
7 | 4 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | -3 | |
8 | 9 | 21W | Greg Waugh Batesville, AR | Batesville, AR | 1 | |
9 DNF | 2 | 66 | Jerry Phillips Wichita, KS | Wichita, KS | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
2 | 8 | 15S | Rodney Sanders Happy, TX | Happy, TX | 6 | |
Top 2 transfer | ||||||
3 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 4 | |
4 | 6 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | |
5 | 9 | 92 | John Parmeley Phoenix, AZ | Phoenix, AZ | 4 | |
6 | 4 | 5J | Jordan Turner Batesville, AR | Batesville, AR | -2 | |
7 | 5 | 68 | Mark Joski New Franken, WI | New Franken, WI | -2 | |
8 DNF | 3 | 71 | Robert Baker Alexander, AR | Alexander, AR | -5 | |
9 DNF | 1 | 405 | Zachary Patterson Yukon, OK | Yukon, OK | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 7 | 77 | Steven Bowers Jr Topeka, KS | Topeka, KS | 5 | |
Top 2 transfer | ||||||
3 | 1 | 48J | Jacob Murray Hartford, IA | Hartford, IA | -2 | |
4 | 2 | 101 | Butch Reid Carlsbad, NM | Carlsbad, NM | -2 | |
5 | 8 | 23N | Clay Norris Searcy, AR | Searcy, AR | 3 | |
6 | 3 | C5 | Chris Carter Redfield, AR | Redfield, AR | -3 | |
7 | 9 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 2 | |
8 | 5 | 20C | Chase Hansen Myton, UT | Myton, UT | -3 | |
9 | 6 | 16 | Jacob Pruitt Searcy, AR | Searcy, AR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 5 | |
2 | 8 | 6A | Chase Allen Midlothian, TX | Midlothian, TX | 6 | |
Top 2 transfer | ||||||
3 | 4 | 601 | Curtis Cook Conway, AR | Conway, AR | 1 | |
4 | 1 | 121D | David Brown Kellogg, IA | Kellogg, IA | -3 | |
5 | 2 | 49M | Mitchell Niemi Conway, AR | Conway, AR | -3 | |
6 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
7 | 9 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
8 | 5 | 25 | Gavin Landers Batesville, AR | Batesville, AR | -3 | |
9 | 3 | 48 | Alan Brown Searcy, AR | Searcy, AR | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 8 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 6 | |
Top 2 transfer | ||||||
3 | 2 | 23 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | -1 | |
4 | 5 | 12J | Jason Ingalls Longview, TX | Longview, TX | 1 | |
5 | 7 | 72 | Brian Mullen Seymour, WI | Seymour, WI | 2 | |
6 | 3 | 117 | Toby Herring Hobbs, NM | Hobbs, NM | -3 | |
7 | 9 | 12D | Scott Drake Diamond, MO | Diamond, MO | 2 | |
8 | 6 | 37H | Garrett Higgins New Waverly, TX | New Waverly, TX | -2 | |
9 | 4 | 222X | Richard Mueller Jackson, WY | Jackson, WY | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8K | Kyle Strickler Mooresville, NC | Mooresville, NC | 7 | |
2 | 2 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - | |
Top 2 transfer | ||||||
3 | 3 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - | |
4 | 9 | 915 | Chris Elliott Abilene, TX | Abilene, TX | 5 | |
5 | 7 | 12M | Brandon Monson Harlan, IA | Harlan, IA | 2 | |
6 | 5 | 21 | David Winslett Bossier city, LA | Bossier city, LA | -1 | |
7 | 6 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -1 | |
8 DNF | 1 | 11 | Richie Tosh Salado, AR | Salado, AR | -7 | |
9 DNF | 4 | 97J | Jeff Hoegh New Caney, TX | New Caney, TX | -5 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | |
2 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
4 | 7 | 30G | Jordan Grabouski Beatrice, NE | Beatrice, NE | 3 | |
5 | 6 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | |
6 | 5 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | -1 | |
7 | 9 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 2 | |
8 | 2 | 47 | Tyler Newcom Jonesboro, AR | Jonesboro, AR | -6 | |
9 | 8 | 83 | Dale Neitzel Billings, MT | Billings, MT | -1 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
2 | 9 | 27W | Jason Wolla Ray, ND | Ray, ND | 7 | |
Top 2 transfer | ||||||
3 | 7 | 1XC | Chris Abelson Sioux City, IA | Sioux City, IA | 4 | |
4 | 6 | 115 | Brandon Smith Floral, AR | Floral, AR | 2 | |
5 | 1 | 66F | Bill Frye Greenbrier, AR | Greenbrier, AR | -4 | |
6 | 5 | 175 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
7 | 3 | 8H | John Hansen Brush, CO | Brush, CO | -4 | |
8 | 2 | 7X | Mikey Bell Quitman, AR | Quitman, AR | -6 | |
9 | 8 | 49V | Vince Ogle Lubbock, TX | Lubbock, TX | -1 |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 4 | |
2 | 1 | 621K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | - | |
4 | 4 | 92M | Josh Most Red Oak, IA | Red Oak, IA | - | |
5 | 6 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 | |
6 | 7 | 15M | Shane DeMey Denison, IA | Denison, IA | 1 | |
7 | 9 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
8 | 8 | 1P | Mark Patterson Merkel, TX | Merkel, TX | - | |
9 DNF | 2 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -7 |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77K | Kurt Kile Nichols, IA | Nichols, IA | 3 | |
2 | 5 | 70 | Jesse Dennis Corning, IA | Corning, IA | 3 | |
Top 2 transfer | ||||||
3 | 7 | 44T | Tanner Black Otis, KS | Otis, KS | 4 | |
4 | 9 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 | |
5 | 8 | S | Collen Winebarger Corbett, OR | Corbett, OR | 3 | |
6 | 3 | 7S | Troy Schaberg Amity, AR | Amity, AR | -3 | |
7 | 2 | 11K | Kade Ogle Lubbock, TX | Lubbock, TX | -5 | |
8 DNF | 6 | 2J | Greg Jenkins Hobbs, NM | Hobbs, NM | -2 | |
9 DNF | 1 | 94J | Josh Dingman Idaho Falls, ID | Idaho Falls, ID | -8 |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Brint Hartwick Quitman, AR | Quitman, AR | - | |
2 | 2 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | - | |
Top 2 transfer | ||||||
3 | 8 | 54 | Benji LaCrosse Casco, WI | Casco, WI | 5 | |
4 | 3 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 | |
5 | 7 | 8 | Wade Taylor Spring Creek, NV | Spring Creek, NV | 2 | |
6 | 4 | 5H | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -2 | |
7 | 6 | 85 | Neal Flowers Hobbs, NM | Hobbs, NM | -1 | |
8 | 5 | 46 | Kip Glaze Jacksonville, AR | Jacksonville, AR | -3 |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
2 | 4 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 2 | |
Top 2 transfer | ||||||
3 | 7 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 4 | |
4 | 2 | 20T | Jesse Sobbing Malvern, IA | Malvern, IA | -2 | |
5 | 3 | 99S | Shawn Strand Mandan, ND | Mandan, ND | -2 | |
6 | 6 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
7 | 8 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 1 | |
8 | 5 | 1A | Chad Avey Judsonia, AR | Judsonia, AR | -3 |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 7 | |
2 | 2 | 28 | John Burrow Denver, CO | Denver, CO | - | |
Top 2 transfer | ||||||
3 | 6 | 49X | Robby Arnold Paragould, AR | Paragould, AR | 3 | |
4 | 1 | 2JR | Wyatt Block Tigerton, WI | Tigerton, WI | -3 | |
5 | 4 | 22T | Anthony Valim Palmer Lake, CO | Palmer Lake, CO | -1 | |
6 | 7 | 9XXX | Chett Reeves Bakersfield, CA | Bakersfield, CA | 1 | |
7 | 3 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | -4 | |
8 DNF | 5 | 01X | Peyton Taylor Batesville, AR | Batesville, AR | -3 |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
2 | 1 | 25B | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 | |
Top 2 transfer | ||||||
3 | 2 | 94 | Chris Morris Thorndale, TX | Thorndale, TX | -1 | |
4 | 6 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | 2 | |
5 | 8 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | 3 | |
6 | 3 | 02 | Andy Gage Whiting, IA | Whiting, IA | -3 | |
7 | 7 | 49 | Kayden Menasco Muldrow, OK | Muldrow, OK | - | |
8 | 4 | 42 | Clark Evans Carlisle, AR | Carlisle, AR | -4 |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 7 | 73W | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 5 | |
Top 2 transfer | ||||||
3 | 2 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -1 | |
4 | 6 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 2 | |
5 | 5 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | |
6 | 8 | 20 | Robbie McClain Hot Springs, AR | Hot Springs, AR | 2 | |
7 DNF | 3 | C20 | Ryan Engels Watertown, SD | Watertown, SD | -4 | |
8 DNF | 4 | 58 | Marcus Yarie Wausau, WI | Wausau, WI | -4 |