$0.00Cart (0)

9/28/2017 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 6 | 3 | 3 |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 3 | 16 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 13 |
| 4 | 14 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 10 |
| 5 | 15 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 10 |
| 6 | 28 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 22 |
| 7 | 4 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | -3 |
| 8 | 23 | 8H |
|
John Hansen Brush, CO | Brush, CO | 15 |
| 9 | 5 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -4 |
| 10 | 3 | 10R |
|
Jason Wilkey Batesville, AR | Batesville, AR | -7 |
| 11 | 27 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 16 |
| 12 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -10 |
| 13 | 18 | 33G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 14 | 12 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -2 |
| 15 | 25 | 77L |
|
Gavin Landers Batesville, AR | Batesville, AR | 10 |
| 16 | 6 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -10 |
| 17 | 24 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 7 |
| 18 | 7 | 20 |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | -11 |
| 19 | 30 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | 11 |
| 20 | 26 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 6 |
| 21 | 9 | 92T |
|
Tyler Droste Washburn, IA | Washburn, IA | -12 |
| 22 | 29 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 7 |
| 23 | 20 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | -3 |
| 24 | 22 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 25 | 21 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | -4 |
| 26 DNF | 17 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | -9 |
| 27 DNF | 10 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | -17 |
| 28 DNF | 19 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -9 |
| 29 DNF | 13 | 1XA |
|
Chris Abelson Sioux City, IA | Sioux City, IA | -16 |
| 30 DNF | 11 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | -2 |
| 4 | 4 | 4W |
|
Billy Ward Cobleskill, NY | Cobleskill, NY | - |
| 5 | 7 | 16 |
|
Jacob Pruitt Searcy, AR | Searcy, AR | 2 |
| 6 | 5 | M80 |
|
Jim Mathieson Sioux City, IA | Sioux City, IA | -1 |
| 7 | 3 | 49V |
|
Vince Ogle Lubbock, TX | Lubbock, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 2 | 1 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 85 |
|
Neal Flowers Hobbs, NM | Hobbs, NM | 4 |
| 4 | 3 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -1 |
| 5 DNF | 6 | 22P |
|
Eric Perry Little Rock, AR | Little Rock, AR | 1 |
| 6 DNF | 4 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | -2 |
| 7 DNF | 5 | 423 |
|
Will Poston Midland, TX | Midland, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10R |
|
Jason Wilkey Batesville, AR | Batesville, AR | - |
| 2 | 3 | 33G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 4 | 2 | 7D |
|
Myron DeYoung Crystal, MI | Crystal, MI | -2 |
| 5 | 5 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 6 | 7 | UFO |
|
Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 |
| 7 | 4 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32N |
|
Mark Norris Searcy, AR | Searcy, AR | - |
| 2 | 3 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 4 |
| 4 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 5 | 6 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 6 | 5 | 5J |
|
Jordan Turner Batesville, AR | Batesville, AR | -1 |
| 7 DNF | 4 | 1XX |
|
Chris Hawkins Neosho, MO | Neosho, MO | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 3 |
| 2 | 2 | 68 |
|
Heath Grizzle Drasco, AR | Drasco, AR | - |
| Top 2 transfer | ||||||
| 3 | 6 | 4 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 4 | 1 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | -3 |
| 5 | 5 | 73W |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | - |
| 6 | 3 | 31 |
|
Travis Mosley Batesville, AR | Batesville, AR | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 2 |
| 2 | 2 | 1 |
|
Chad Avey Judsonia, AR | Judsonia, AR | - |
| Top 2 transfer | ||||||
| 3 | 6 | 22 |
|
Justin Jurgens Lincoln, NE | Lincoln, NE | 3 |
| 4 | 4 | 5 |
|
Robert Davis Searcy, AR | Searcy, AR | - |
| 5 DNF | 5 | 92 |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| DQ | 1 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jack Sullivan Greenbrier, AR | Greenbrier, AR | - |
| 2 | 4 | 8C |
|
Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 46D |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 4 | 6 | 23N |
|
Clay Norris Searcy, AR | Searcy, AR | 2 |
| 5 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 6 DNF | 5 | 9XXX |
|
Chett Reeves Bakersfield, CA | Bakersfield, CA | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 2 | 8H |
|
John Hansen Brush, CO | Brush, CO | - |
| Top 2 transfer | ||||||
| 3 | 1 | 10W |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | -2 |
| 4 | 6 | Z11 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 |
| 5 | 5 | 47 |
|
Tyler Newcom Jonesboro, AR | Jonesboro, AR | - |
| 6 | 4 | 97J |
|
Bennett Johnson Mt. Pleasant, AR | Mt. Pleasant, AR | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92T |
|
Tyler Droste Washburn, IA | Washburn, IA | - |
| 2 | 6 | 72 |
|
Brian Mullen Seymour, WI | Seymour, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 888 |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 4 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | -1 |
| 5 | 4 | 7M |
|
Brian Ritchie Newark, AR | Newark, AR | -1 |
| 6 | 5 | 14 |
|
Will Ward Cobleskill, NY | Cobleskill, NY | -1 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | - |
| 2 | 6 | 77L |
|
Gavin Landers Batesville, AR | Batesville, AR | 4 |
| Top 2 transfer | ||||||
| 3 | 3 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | - |
| 4 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 5 | 4 | 9H |
|
Brint Hartwick Quitman, AR | Quitman, AR | -1 |
| 6 DNF | 2 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 5 |
| 2 | 2 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | - |
| Top 2 transfer | ||||||
| 3 | 5 | 252 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 2 |
| 4 | 3 | 7X |
|
Mikey Bell Quitman, AR | Quitman, AR | -1 |
| 5 | 4 | 77F |
|
Scott Fitzpatrick Cedar Falls, IA | Cedar Falls, IA | -1 |
| 6 | 1 | 2J |
|
Greg Jenkins Hobbs, NM | Hobbs, NM | -5 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | 1 |
| 2 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 4 | 1 | 115 |
|
Brandon Smith Floral, AR | Floral, AR | -3 |
| 5 | 3 | 73 |
|
Joey Gee Bald Knob, AR | Bald Knob, AR | -2 |
| 6 | 6 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1XA |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 5 |
| 2 | 5 | 70 |
|
Jesse Dennis Corning, IA | Corning, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 222 |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 4 | 1 | 49A |
|
Robby Arnold Paragould, AR | Paragould, AR | -3 |
| 5 | 4 | 49 |
|
Kayden Menasco Muldrow, OK | Muldrow, OK | -1 |
| 6 | 3 | 137 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 2 | 1 | 7 |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 2 |
| 4 | 2 | 16D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -2 |
| 5 | 3 | 87 |
|
Justin McCoy Irving, TX | Irving, TX | -2 |
| 6 | 4 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | -2 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01X |
|
Peyton Taylor Batesville, AR | Batesville, AR | 4 |
| 2 | 2 | 8W |
|
Randy Weaver Little Rock, AR | Little Rock, AR | - |
| Top 2 transfer | ||||||
| 3 | 4 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 1 |
| 4 | 6 | 11 |
|
Richie Tosh Salado, AR | Salado, AR | 2 |
| 5 | 1 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -4 |
| 6 | 3 | 12W |
|
Aaron Carr Judsonia, AR | Judsonia, AR | -3 |

































































