$0.00Cart (0)

7/22/2015 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| NASCAR Truck Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 11 | -8 |
| Heat 3 | 4 | 1 | 3 |
NASCAR Truck Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 2 | 1 | 63 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 5 | 19 |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 4 | 19 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 15 |
| 5 | 17 | 14 |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | 12 |
| 6 | 10 | 31 |
|
Austin Dillon Welcome, NC | Welcome, NC | 4 |
| 7 | 2 | 8 |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | -5 |
| 8 | 9 | 13 |
|
Cameron Hayley Priddis, AB | Priddis, AB | 1 |
| 9 | 12 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 3 |
| 10 | 15 | 33 |
|
Ty Dillon Lewisville, NC | Lewisville, NC | 5 |
| 11 | 3 | 52 |
|
Ken Schrader Fenton, MO | Fenton, MO | -8 |
| 12 | 27 | 11 |
|
Ben Kennedy Daytona Beach, FL | Daytona Beach, FL | 15 |
| 13 | 6 | 02 |
|
Tyler Young Midland, TX | Midland, TX | -7 |
| 14 | 20 | 05 |
|
John Wes Townley Watkinsville, GA | Watkinsville, GA | 6 |
| 15 | 23 | 07 |
|
Ray Black Jr Montgomery, AL | Montgomery, AL | 8 |
| 16 | 21 | 45 |
|
Chris Fontaine Lakeland, FL | Lakeland, FL | 5 |
| 17 | 18 | 23 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 1 |
| 18 | 30 | 50 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 12 |
| 19 | 13 | 6 |
|
Norm Benning Pittsburgh, PA | Pittsburgh, PA | -6 |
| 20 | 25 | 82 |
|
Sean Corr Goshen, NY | Goshen, NY | 5 |
| 21 | 22 | 51 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 1 |
| 22 | 7 | 98 |
|
Johnny Sauter Deforest, WI | Deforest, WI | -15 |
| 23 | 8 | 17 |
|
Timothy Peters Danville, VA | Danville, VA | -15 |
| 24 | 16 | 08 |
|
Korbin Forrister Cedartown, GA | Cedartown, GA | -8 |
| 25 | 26 | 35 |
|
Cody Erickson Ulen, MN | Ulen, MN | 1 |
| 26 | 32 | 94 |
|
Wendell Chavous Hephzibah, GA | Hephzibah, GA | 6 |
| 27 | 29 | 10 |
|
Jennifer Jo Cobb Kansas City, KS | Kansas City, KS | 2 |
| 28 | 11 | 29 |
|
Brad Keselowski Rochester Hills, MI | Rochester Hills, MI | -17 |
| 29 | 24 | 00 |
|
Cole Custer Kannapolis, NC | Kannapolis, NC | -5 |
| 30 DNF | 28 | 1 |
|
Travis Kvapil Janesville, WI | Janesville, WI | -2 |
| 31 DNF | 14 | 15 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | -17 |
| 32 DNF | 31 | 74 |
|
Stewart Hayward Calgary, AB | Calgary, AB | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Cody Erickson Ulen, MN | Ulen, MN | 3 |
| 2 | 2 | 11 |
|
Ben Kennedy Daytona Beach, FL | Daytona Beach, FL | - |
| 3 | 3 | 1 |
|
Travis Kvapil Janesville, WI | Janesville, WI | - |
| 4 | 9 | 03 |
|
Jake Griffin Quincy, IL | Quincy, IL | 5 |
| 5 | 5 | 50 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| 6 | 1 | 10 |
|
Jennifer Jo Cobb Kansas City, KS | Kansas City, KS | -5 |
| 7 | 6 | 74 |
|
Stewart Hayward Calgary, AB | Calgary, AB | -1 |
| 8 DNF | 7 | 94 |
|
Wendell Chavous Hephzibah, GA | Hephzibah, GA | -1 |
| DNS | 8 | 80 |
|
Madeline Crane Meansville, GA | Meansville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 02 |
|
Tyler Young Midland, TX | Midland, TX | - |
| 3 | 5 | 29 |
|
Brad Keselowski Rochester Hills, MI | Rochester Hills, MI | 2 |
| 4 | 4 | 08 |
|
Korbin Forrister Cedartown, GA | Cedartown, GA | - |
| 5 | 6 | 45 |
|
Chris Fontaine Lakeland, FL | Lakeland, FL | 1 |
| 6 | 3 | 10 |
|
Jennifer Jo Cobb Kansas City, KS | Kansas City, KS | -3 |
| 7 | 7 | 74 |
|
Stewart Hayward Calgary, AB | Calgary, AB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
John Hunter Nemechek Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 98 |
|
Johnny Sauter Deforest, WI | Deforest, WI | -1 |
| 3 | 2 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -1 |
| 4 | 3 | 14 |
|
Daniel Hemric Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 51 |
|
Matt Tifft Cleveland, OH | Cleveland, OH | 1 |
| 6 | 5 | 11 |
|
Ben Kennedy Daytona Beach, FL | Daytona Beach, FL | -1 |
| 7 | 7 | 94 |
|
Wendell Chavous Hephzibah, GA | Hephzibah, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 2 | 3 | 17 |
|
Timothy Peters Danville, VA | Danville, VA | 1 |
| 3 | 5 | 6 |
|
Norm Benning Pittsburgh, PA | Pittsburgh, PA | 2 |
| 4 | 6 | 23 |
|
Spencer Gallagher Statesville, NC | Statesville, NC | 2 |
| 5 | 1 | 07 |
|
Ray Black Jr Montgomery, AL | Montgomery, AL | -4 |
| 6 | 2 | 1 |
|
Travis Kvapil Janesville, WI | Janesville, WI | -4 |
| 7 | 7 | 80 |
|
Madeline Crane Meansville, GA | Meansville, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 1 | 13 |
|
Cameron Hayley Priddis, AB | Priddis, AB | -1 |
| 3 | 4 | 15 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 5 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 1 |
| 5 | 7 | 00 |
|
Cole Custer Kannapolis, NC | Kannapolis, NC | 2 |
| 6 | 3 | 35 |
|
Cody Erickson Ulen, MN | Ulen, MN | -3 |
| 7 | 6 | 03 |
|
Jake Griffin Quincy, IL | Quincy, IL | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tyler Reddick Corning, CA | Corning, CA | 1 |
| 2 | 3 | 31 |
|
Austin Dillon Welcome, NC | Welcome, NC | 1 |
| 3 | 4 | 33 |
|
Ty Dillon Lewisville, NC | Lewisville, NC | 1 |
| 4 | 1 | 05 |
|
John Wes Townley Watkinsville, GA | Watkinsville, GA | -3 |
| 5 | 6 | 82 |
|
Sean Corr Goshen, NY | Goshen, NY | 1 |
| 6 | 5 | 50 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |






























