$0.00Cart (0)

9/14/2019 - Hagerstown Speedway
Hagerstown, MD
Annual Small Car National Qualifying Day– LS + PS(HTR), HS(HTR), & Ucars (HTR) (Entry fee required)||
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| UMP Modified | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 1 | 1 |
| Heat 3 | 6 | 1 | 5 |
UMP Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 6 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 4 |
| 3 | 1 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | -2 |
| 4 | 23 | 41 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | 19 |
| 5 | 4 | 11 |
|
Brad Kling Mount Union, PA | Mount Union, PA | -1 |
| 6 | 11 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 5 |
| 7 | 17 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | 10 |
| 8 | 15 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 7 |
| 9 | 9 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | - |
| 10 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -3 |
| 11 | 13 | 21H |
|
Kyle Lloyd Padadena, MD | Padadena, MD | 2 |
| 12 | 19 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | 7 |
| 13 | 12 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | -1 |
| 14 | 24 | 17 |
|
Andy Bosley Martinsburg, WV | Martinsburg, WV | 10 |
| 15 | 22 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 7 |
| 16 | 16 | 80 |
|
Keith Reed Hagerstown, MD | Hagerstown, MD | - |
| 17 | 25 | 19 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 8 |
| 18 | 10 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -8 |
| 19 | 18 | 44 |
|
Frank DiBella Mt. Airy, MD | Mt. Airy, MD | -1 |
| 20 | 14 | 8M |
|
Jeffrey McCauley Big Pool, MD | Big Pool, MD | -6 |
| 21 | 27 | 12S |
|
Rusty Pennington Woodstock, VA | Woodstock, VA | 6 |
| 22 | 8 | 5 |
|
Jerry Foster Severna Park, MD | Severna Park, MD | -14 |
| 23 | 28 | 13G |
|
David Green Hyndman, PA | Hyndman, PA | 5 |
| 24 | 3 | 26D |
|
Derek Deuesenberry Morgantown, WV | Morgantown, WV | -21 |
| 25 | 29 | 76 |
|
Ryan Hackett La Plata, MD | La Plata, MD | 4 |
| 26 | 21 | 85 |
|
Chuckie Johnson Front Royal, VA | Front Royal, VA | -5 |
| 27 | 5 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | -22 |
| 28 | 20 | 07 |
|
Charlie Summers New Market, PA | New Market, PA | -8 |
| DNS | 26 | 58 |
|
Matt Wallace Mt. Airy, MD | Mt. Airy, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brad Kling Mount Union, PA | Mount Union, PA | 1 |
| 2 | 3 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 1 |
| 3 | 6 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 3 |
| 4 | 4 | 21H |
|
Kyle Lloyd Padadena, MD | Padadena, MD | - |
| 5 | 7 | 19 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 2 |
| 6 | 5 | 58 |
|
Matt Wallace Mt. Airy, MD | Mt. Airy, MD | -1 |
| 7 | 8 | 12S |
|
Rusty Pennington Woodstock, VA | Woodstock, VA | 1 |
| 8 | 1 | 76 |
|
Ryan Hackett La Plata, MD | La Plata, MD | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26D |
|
Derek Deuesenberry Morgantown, WV | Morgantown, WV | - |
| 2 | 5 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 3 |
| 3 | 7 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | 4 |
| 4 | 3 | 8M |
|
Jeffrey McCauley Big Pool, MD | Big Pool, MD | -1 |
| 5 | 4 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | -1 |
| 6 | 6 | 07 |
|
Charlie Summers New Market, PA | New Market, PA | - |
| 7 | 2 | 13G |
|
David Green Hyndman, PA | Hyndman, PA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 5 |
| 2 | 2 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | - |
| 3 | 4 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 1 |
| 4 | 5 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 1 |
| 5 | 7 | 44 |
|
Frank DiBella Mt. Airy, MD | Mt. Airy, MD | 2 |
| 6 | 3 | 85 |
|
Chuckie Johnson Front Royal, VA | Front Royal, VA | -3 |
| 7 | 1 | 41 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | -6 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | - |
| 2 | 5 | 5 |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 3 |
| 3 | 2 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | -1 |
| 4 | 3 | 80 |
|
Keith Reed Hagerstown, MD | Hagerstown, MD | -1 |
| 5 | 4 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | -1 |
| 6 | 7 | 26X |
|
James Sparks Hollywood, MD | Hollywood, MD | 1 |
| 7 | 6 | 17 |
|
Andy Bosley Martinsburg, WV | Martinsburg, WV | -1 |
| All transfer | ||||||

























