$0.00Cart (0)

8/3/2019 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 15 | -4 |
| Heat 1 | 5 | 4 | 1 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 3 |
| 2 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 3 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 6 | 4J |
|
Scott Weber Festus, MO | Festus, MO | 2 |
| 5 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -4 |
| 6 | 18 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 12 |
| 7 | 13 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 6 |
| 8 | 20 | P27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 12 |
| 9 | 7 | 227 |
|
Ricky Horton High Ridge, MO | High Ridge, MO | -2 |
| 10 | 19 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 9 |
| 11 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -9 |
| 12 | 8 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -4 |
| 13 | 26 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | 13 |
| 14 | 21 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | 7 |
| 15 | 11 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -4 |
| 16 | 12 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -4 |
| 17 | 25 | 22Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 8 |
| 18 | 15 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -3 |
| 19 | 23 | 21K |
|
Rudy Slade Farmington, MO | Farmington, MO | 4 |
| 20 | 24 | 18S |
|
Jake Seets Brighton, IL | Brighton, IL | 4 |
| 21 | 10 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -11 |
| 22 | 9 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -13 |
| 23 | 14 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -9 |
| 24 | 17 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | -7 |
| 25 | 16 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -9 |
| 26 | 22 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 4 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 3 | 3 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | - |
| 4 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 5 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 6 | 7 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 1 |
| 7 | 9 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 2 |
| 8 | 1 | 22Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -7 |
| 9 | 8 | 18S |
|
Jake Seets Brighton, IL | Brighton, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 5 |
| 2 | 3 | 227 |
|
Ricky Horton High Ridge, MO | High Ridge, MO | 1 |
| 3 | 2 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 5 |
| 5 | 7 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 2 |
| 6 | 4 | P27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -2 |
| 7 | 8 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 8 | 5 | 21K |
|
Rudy Slade Farmington, MO | Farmington, MO | -3 |
| 9 | 1 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Scott Weber Festus, MO | Festus, MO | - |
| 2 | 4 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| 3 | 2 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -1 |
| 4 | 3 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -1 |
| 5 | 5 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 6 | 8 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 2 |
| 7 | 6 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | -1 |
| 8 | 7 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | -1 |






















