$0.00Cart (0)

8/12/2018 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 24.370 | 2 | 4 |
UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 4 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 5 | 5 | 7 |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
| 6 | 20 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 14 |
| 7 | 6 | 2* |
|
Broc Burton Columbus, IN | Columbus, IN | -1 |
| 8 | 8 | 34W |
|
James Walters | - | |
| 9 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | -2 |
| 10 | 9 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | -1 |
| 11 | 10 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | -1 |
| 12 | 13 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 1 |
| 13 | 11 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | -2 |
| 14 | 12 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | -2 |
| 15 | 17 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 2 |
| 16 | 14 | 89 |
|
Rick Weitekamp Springfield, IL | Springfield, IL | -2 |
| 17 | 16 | 67 |
|
Chad Weiner Fransisco, IN | Fransisco, IN | -1 |
| 18 | 15 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | -3 |
| 19 | 19 | 192 |
|
Kyle Laughlin Clinton, IN | Clinton, IN | - |
| 20 | 18 | 52 |
|
Ron Smith | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 2 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 3 | 3 | 7 |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
| 4 | 4 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
| 5 | 5 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | - |
| 6 | 6 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | - |
| 8 | 10 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 2 |
| 9 | 8 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | -1 |
| 10 | 9 | 192 |
|
Kyle Laughlin Clinton, IN | Clinton, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 4 | 2* |
|
Broc Burton Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | 34W |
|
James Walters | -1 | |
| 5 | 5 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 89 |
|
Rick Weitekamp Springfield, IL | Springfield, IL | - |
| 8 | 8 | 67 |
|
Chad Weiner Fransisco, IN | Fransisco, IN | - |
| 9 | 9 | 52 |
|
Ron Smith | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 23.369 |
| 2 | 8 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 23.514 |
| 3 | 9 | 7 |
|
Richie Lex Morgantown, IN | Morgantown, IN | 24.033 |
| 4 | 7 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 24.572 |
| 5 | 1 | 2 |
|
Jake Leitzman Paragon, IN | Paragon, IN | 24.761 |
| 6 | 2 | 92 |
|
Kenny Carmichael Sr Terre Haute, IN | Terre Haute, IN | 25.253 |
| 7 | 6 | 99T |
|
Tyler Loughmiller Brazil, IN | Brazil, IN | 25.516 |
| 8 | 3 | K67 |
|
Ian Keller West Lebanon, IN | West Lebanon, IN | 25.785 |
| 9 | 10 | 192 |
|
Kyle Laughlin Clinton, IN | Clinton, IN | 25.795 |
| 10 | 5 | 2B |
|
Brent Hudson Terre Haute, IN | Terre Haute, IN | 26.961 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 23.504 |
| 2 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 24.370 |
| 3 | 2 | 34W |
|
James Walters | 24.951 | |
| 4 | 9 | 2* |
|
Broc Burton Columbus, IN | Columbus, IN | 25.397 |
| 5 | 4 | 661 |
|
Jay Humphrey Jr Bloomington, IN | Bloomington, IN | 25.533 |
| 6 | 7 | 12K |
|
Daren Krockenberger Terre Haute, IN | Terre Haute, IN | 26.090 |
| 7 | 5 | 89 |
|
Rick Weitekamp Springfield, IL | Springfield, IL | 26.770 |
| 8 | 1 | 67 |
|
Chad Weiner Fransisco, IN | Fransisco, IN | 27.264 |
| 9 | 8 | 52 |
|
Ron Smith | 30.761 | |




















