$0.00Cart (0)

11/3/2018 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 17.327 | 3 | 8 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | - |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 15 | 777 |
|
Osman Jones | 12 | |
| 4 | 5 | 33 |
|
Nathan Ingersoll | 1 | |
| 5 | 11 | 25 |
|
Chris Green Crestview, FL | Crestview, FL | 6 |
| 6 | 7 | R7 |
|
Ryan Worsham Niceville, FL | Niceville, FL | 1 |
| 7 | 12 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | 5 |
| 8 | 13 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | 5 |
| 9 | 4 | 6C |
|
Rusty Cooper | -5 | |
| 10 | 6 | 04 |
|
James Roete | -4 | |
| 11 | 8 | 53 |
|
Wendy Ward Milton, FL | Milton, FL | -3 |
| 12 | 9 | 52 |
|
Jimmy McDaniel | -3 | |
| 13 | 10 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | -3 |
| DNS | 14 | 94 |
|
Travis Snellgrove | - | |
| DQ | 2 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 2 | 33 |
|
Nathan Ingersoll | - | |
| 3 | 3 | R7 |
|
Ryan Worsham Niceville, FL | Niceville, FL | - |
| 4 | 5 | 52 |
|
Jimmy McDaniel | 1 | |
| 5 | 4 | 25 |
|
Chris Green Crestview, FL | Crestview, FL | -1 |
| DNS | 6 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | - |
| DNS | 7 | 777 |
|
Osman Jones | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Rusty Cooper | - | |
| 2 | 3 | 04 |
|
James Roete | 1 | |
| 3 | 4 | 53 |
|
Wendy Ward Milton, FL | Milton, FL | 1 |
| 4 | 5 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 1 |
| 5 | 2 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | -3 |
| 6 | 6 | 94 |
|
Travis Snellgrove | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 16.737 |
| 2 | 6 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 17.300 |
| Top 2 transfer | ||||||
| 3 | 11 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 17.327 |
| 4 | 13 | 6C |
|
Rusty Cooper | 17.541 | |
| 5 | 4 | 33 |
|
Nathan Ingersoll | 17.631 | |
| 6 | 10 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | 18.092 |
| 7 | 15 | R7 |
|
Ryan Worsham Niceville, FL | Niceville, FL | 18.223 |
| 8 | 8 | 04 |
|
James Roete | 18.524 | |
| 9 | 7 | 25 |
|
Chris Green Crestview, FL | Crestview, FL | 18.562 |
| 10 | 3 | 53 |
|
Wendy Ward Milton, FL | Milton, FL | 19.255 |
| 11 | 9 | 52 |
|
Jimmy McDaniel | 19.330 | |
| 12 | 14 | 58 |
|
Mitchell Ellis Milton, FL | Milton, FL | 19.431 |
| 13 | 12 | G17 |
|
Greg Hopkins Repton, AL | Repton, AL | |
| DNS | 1 | 94 |
|
Travis Snellgrove | ||
| DNS | 5 | 777 |
|
Osman Jones | ||



















