$0.00Cart (0)

8/25/2018 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Reliable Chevrolet A-Mod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | DNS | - |
| Heat 1 | 5 | 6 | -1 |
Reliable Chevrolet A-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 7 |
| 2 | 5 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | 3 |
| 3 | 9 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 6 |
| 4 | 7 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 3 |
| 5 | 13 | 73 |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | 8 |
| 6 | 3 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -3 |
| 7 | 6 | 49S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -1 |
| 8 | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -6 |
| 9 | 4 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -5 |
| 10 | 15 | 8 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 5 |
| 11 | 18 | 16 |
|
Jacob Pruitt Searcy, AR | Searcy, AR | 7 |
| 12 | 1 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -11 |
| 13 | 12 | 73G |
|
Joey Gee Bald Knob, AR | Bald Knob, AR | -1 |
| 14 | 10 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | -4 |
| 15 | 17 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | 2 |
| 16 | 14 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | -2 |
| 17 | 11 | 1A |
|
Chad Avey Judsonia, AR | Judsonia, AR | -6 |
| DNS | 16 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36M |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 2 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 3 | 1 | 1 |
|
Tyler Vinson Dexter, MO | Dexter, MO | -2 |
| 4 | 3 | 49S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -1 |
| 5 | 4 | 73 |
|
Shawn Walsh Ash Flat, AR | Ash Flat, AR | -1 |
| 6 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 1 |
| 2 | 3 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 1 |
| 3 | 4 | 10 |
|
Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 |
| 4 | 6 | 1A |
|
Chad Avey Judsonia, AR | Judsonia, AR | 2 |
| 5 | 5 | 62 |
|
Brad Gholson Imboden, AR | Imboden, AR | - |
| 6 | 1 | 15X |
|
Luke Aitken West Plains, MO | West Plains, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Robby Arnold Paragould, AR | Paragould, AR | 1 |
| 2 | 3 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 3 | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -2 |
| 4 | 6 | 73G |
|
Joey Gee Bald Knob, AR | Bald Knob, AR | 2 |
| 5 | 4 | 8 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 |
| 6 | 5 | 16 |
|
Jacob Pruitt Searcy, AR | Searcy, AR | -1 |
| All transfer | ||||||




















