$0.00Cart (0)

9/1/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
USAC National Sprint Car, UMP Modifieds, UMP Pro Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 24 | -18 |
| Heat 2 | 3 | 2 | 1 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 1 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | -1 |
| 3 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 4 | 7 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 3 |
| 5 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -2 |
| 6 | 14 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 8 |
| 7 | 15 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 8 |
| 8 | 9 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 9 | 13 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 4 |
| 10 | 12 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 11 | 10 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | -1 |
| 12 | 11 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -1 |
| 13 | 8 | 3C |
|
Cody Conner Festus, MO | Festus, MO | -5 |
| 14 | 25 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 11 |
| 15 | 18 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 |
| 16 | 20 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | 4 |
| 17 | 21 | 31S |
|
Brian Shubirg Troy, IL | Troy, IL | 4 |
| 18 | 17 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -1 |
| 19 | 19 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| 20 | 23 | 2 |
|
Eric Sarakas Fredericktown, MO | Fredericktown, MO | 3 |
| 21 | 24 | 662 |
|
Joey Lee Farina, IL | Farina, IL | 3 |
| 22 | 16 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -6 |
| 23 | 22 | 227 |
|
Ricky Horton High Ridge, MO | High Ridge, MO | -1 |
| 24 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -18 |
| 25 | 5 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -20 |
| 26 | 26 | 7Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 1 |
| 2 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 3 | 1 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -2 |
| 4 | 7 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 3 |
| 5 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 3 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -3 |
| 7 | 6 | 75 |
|
Doug Blair Wright City, MO | Wright City, MO | -1 |
| 8 | 8 | 227 |
|
Ricky Horton High Ridge, MO | High Ridge, MO | - |
| 9 | 9 | 662 |
|
Joey Lee Farina, IL | Farina, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 3 | 2 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
| 4 | 5 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 1 |
| 5 | 4 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
| 6 | 6 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | - |
| 7 | 9 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 2 |
| 8 | 7 | 2 |
|
Eric Sarakas Fredericktown, MO | Fredericktown, MO | -1 |
| 9 | 8 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 4 |
| 2 | 7 | 12 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 5 |
| 3 | 1 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 4 | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 5 | 8 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 3 |
| 6 | 3 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | -3 |
| 7 | 6 | 31S |
|
Brian Shubirg Troy, IL | Troy, IL | -1 |
| 8 | 2 | 7Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -6 |
| All transfer | ||||||

























