$0.00Cart (0)

6/23/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 3 | 6 | 2 | 4 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 2 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 3 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 4 | 6 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 2 |
| 5 | 4 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -1 |
| 6 | 11 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 5 |
| 7 | 12 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 5 |
| 8 | 9 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 9 | 5 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | -4 |
| 10 | 13 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 11 | 16 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 5 |
| 12 | 15 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 3 |
| 13 | 10 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -3 |
| 14 | 20 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 6 |
| 15 | 17 | 40 |
|
zzzRJ zzzPruitt Terre Haute, IN | Terre Haute, IN | 2 |
| 16 | 14 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -2 |
| 17 | 21 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 4 |
| 18 | 19 | 99 |
|
Bobby Burrows | 1 | |
| 19 | 8 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -11 |
| 20 | 18 | 3S |
|
Tom Sample Cape Girardeau, MO | Cape Girardeau, MO | -2 |
| 21 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 2 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 7 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 4 | 4 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 5 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 6 | 5 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -1 |
| 7 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 1 |
| 2 | 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 3 |
| 3 | 4 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 4 | 3 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 5 | 6 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 1 |
| 6 | 1 | 99 |
|
Bobby Burrows | -5 | |
| 7 | 7 | 3S |
|
Tom Sample Cape Girardeau, MO | Cape Girardeau, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | - |
| 2 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 3 | 2 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -1 |
| 4 | 7 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 3 |
| 5 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -2 |
| 6 | 5 | 40 |
|
zzzRJ zzzPruitt Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 4 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | -3 |
| All transfer | ||||||





















