$0.00Cart (0)

10/12/2018 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 1 | 1 | - |
| Heat 3 | 9 | 6 | 3 |
A Modifieds
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 8 |
| 2 | 1 | 136 |
|
Matt Banker Austin, TX | Austin, TX | -1 |
| 3 | 3 | 163 |
|
Jake Henderson Harker Heights, TX | Harker Heights, TX | - |
| 4 | 6 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 2 |
| 5 | 5 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | - |
| 6 | 8 | 44 |
|
Marcus Berndt Katy, TX | Katy, TX | 2 |
| 7 | 4 | 55 |
|
Chuck Loftin Seguin, TX | Seguin, TX | -3 |
| 8 | 7 | 20 |
|
Mike McCarthy Hutto, TX | Hutto, TX | -1 |
| 9 | 2 | 444 |
|
Joe Spillman Austin, TX | Austin, TX | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 2 |
| 2 | 2 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | - |
| 3 | 4 | 18 |
|
Pete Sagmiller Willis, TX | Willis, TX | 1 |
| 4 | 9 | 811 |
|
Brent Gilliam China Spring, TX | China Spring, TX | 5 |
| 5 | 1 | 4 |
|
Jeff Bauser Belton, TX | Belton, TX | -4 |
| 6 | 5 | 89T |
|
Danny Turner Brenham, TX | Brenham, TX | -1 |
| 7 | 8 | 81 |
|
Ryan Childress Elgin, TX | Elgin, TX | 1 |
| 8 | 6 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | -2 |
| 9 | 7 | 54 |
|
Evan Pardo Gatesville, TX | Gatesville, TX | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 8 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 6 |
| 3 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 4 | 5 | 4Q2 |
|
Ronnie Bell Lorena, TX | Lorena, TX | 1 |
| 5 | 9 | 63 |
|
Brian Killingsworth Hutto, TX | Hutto, TX | 4 |
| 6 | 2 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -4 |
| 7 | 6 | 75 |
|
Norvel Cone La Porte, TX | La Porte, TX | -1 |
| 8 | 4 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -4 |
| 9 | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 163 |
|
Jake Henderson Harker Heights, TX | Harker Heights, TX | 6 |
| 2 | 1 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -1 |
| 3 | 4 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 1 |
| 4 | 5 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | 1 |
| 5 | 9 | 136 |
|
Matt Banker Austin, TX | Austin, TX | 4 |
| 6 | 3 | 20 |
|
Mike McCarthy Hutto, TX | Hutto, TX | -3 |
| 7 | 8 | 444 |
|
Joe Spillman Austin, TX | Austin, TX | 1 |
| 8 | 6 | 55 |
|
Chuck Loftin Seguin, TX | Seguin, TX | -2 |
| 9 | 2 | 44 |
|
Marcus Berndt Katy, TX | Katy, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 6 |
| 2 | 8 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | 6 |
| 3 | 4 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 4 | 1 | 811 |
|
Brent Gilliam China Spring, TX | China Spring, TX | -3 |
| 5 | 5 | 89T |
|
Danny Turner Brenham, TX | Brenham, TX | - |
| 6 | 9 | 4 |
|
Jeff Bauser Belton, TX | Belton, TX | 3 |
| 7 | 6 | 18 |
|
Pete Sagmiller Willis, TX | Willis, TX | -1 |
| 8 | 2 | 81 |
|
Ryan Childress Elgin, TX | Elgin, TX | -6 |
| 9 | 3 | 54 |
|
Evan Pardo Gatesville, TX | Gatesville, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 3 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 3 | 1 | 63 |
|
Brian Killingsworth Hutto, TX | Hutto, TX | -2 |
| 4 | 7 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 3 |
| 5 | 5 | 4Q2 |
|
Ronnie Bell Lorena, TX | Lorena, TX | - |
| 6 | 9 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 7 | 4 | 75 |
|
Norvel Cone La Porte, TX | La Porte, TX | -3 |
| 8 | 8 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | - |
| 9 | 6 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -3 |


























