$0.00Cart (0)

8/3/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 9 | 1 |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 15.769 | 4 | - |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 3 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 4 | 2 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -2 |
| 5 | 4 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -1 |
| 6 | 7 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 7 | 8 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 8 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 9 | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 10 | 12 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 11 | 20 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 9 |
| 12 | 11 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 13 | 19 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 6 |
| 14 | 15 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 15 | 17 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 2 |
| 16 | 13 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -3 |
| 17 | 21 | 10R |
|
Tim Radford Piedmont, MO | Piedmont, MO | 4 |
| 18 | 9 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -9 |
| 19 | 16 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -3 |
| 20 | 23 | 52M |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 3 |
| 21 | 18 | 3C |
|
Cody Conner Festus, MO | Festus, MO | -3 |
| 22 | 14 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -8 |
| 23 | 22 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -1 |
| 3 | 5 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 4 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 5 | 7 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 2 |
| 6 | 3 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -3 |
| 7 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -1 |
| 8 | 8 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 2 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 3 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 6 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 2 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -3 |
| 6 | 5 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | -1 |
| 7 | 7 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | - |
| 8 | 8 | 52M |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 2 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 3 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 4 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 5 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 6 | 6 | 3C |
|
Cody Conner Festus, MO | Festus, MO | - |
| 7 | 7 | 10R |
|
Tim Radford Piedmont, MO | Piedmont, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 15.501 |
| 2 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.516 |
| 3 | 3 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 15.767 |
| 4 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.769 |
| 5 | 8 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 15.848 |
| 6 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 15.970 |
| 7 | 2 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 16.126 |
| 8 | 7 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | 16.279 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 15.650 |
| 2 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 15.652 |
| 3 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 15.842 |
| 4 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 15.859 |
| 5 | 8 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 15.904 |
| 6 | 2 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 15.934 |
| 7 | 5 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 16.037 |
| 8 | 6 | 52M |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 16.162 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 15.418 |
| 2 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 15.435 |
| 3 | 2 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 15.741 |
| 4 | 6 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 15.794 |
| 5 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.931 |
| 6 | 4 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 16.034 |
| 7 | 1 | 10R |
|
Tim Radford Piedmont, MO | Piedmont, MO | 16.805 |

























