$0.00Cart (0)

8/12/2017 - Beaver Dam Raceway
Beaver Dam, WI
$20 a car load
Pits Open at 3:30
Main Gates at 4:30
Racing at 6:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 8 | 4 |
| Heat 4 | 7 | 3 | 4 |
A Modifieds
A FeatureWeld Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89R |
|
Adam Reed Rubicon, WI | Rubicon, WI | 2 |
| 2 | 5 | 16S |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 10 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 7 |
| 4 | 11 | X5 |
|
Tim Lemirande Middleton, WI | Middleton, WI | 7 |
| 5 | 4 | 89S |
|
Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -1 |
| 6 | 7 | 44B |
|
Kelly Brown Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 2 | 47G |
|
Ben Godlewski Sussex, WI | Sussex, WI | -5 |
| 8 | 12 | S9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 9 | 1 | 87F |
|
Aaron Falbe Beaver Dam, WI | Beaver Dam, WI | -8 |
| 10 | 15 | 21F |
|
Nicholas Firari Reeseville, WI | Reeseville, WI | 5 |
| 11 | 17 | M6 |
|
Michael Sandholm Oconomowoc, WI | Oconomowoc, WI | 6 |
| 12 | 18 | 34S |
|
Dustin Smits Friesland, WI | Friesland, WI | 6 |
| 13 | 16 | 21K |
|
Dylan Koltz Watertown, WI | Watertown, WI | 3 |
| 14 | 14 | H7 |
|
Marcus Hoeppner Rubicon, WI | Rubicon, WI | - |
| 15 | 8 | R5 |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -7 |
| 16 | 6 | 11X |
|
Jon Schultz Waunakee, WI | Waunakee, WI | -10 |
| 17 | 13 | A5 |
|
Andrew Araco New Berlin, WI | New Berlin, WI | -4 |
| 18 | 19 | B8 |
|
Ezekiel Bishofberger | 1 | |
| 19 | 20 | X1 |
|
Craig Priewe Beaver Dam, WI | Beaver Dam, WI | 1 |
| 20 | 9 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | -11 |
B FeatureWeld Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M6 |
|
Michael Sandholm Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 1 | 34S |
|
Dustin Smits Friesland, WI | Friesland, WI | -1 |
| 3 | 5 | B8 |
|
Ezekiel Bishofberger | 2 | |
| 4 | 3 | X1 |
|
Craig Priewe Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 8 | 40C |
|
Brian Crapser Slinger, WI | Slinger, WI | 3 |
| 6 | 9 | 290B |
|
Doyle Buzzell Clyman, WI | Clyman, WI | 3 |
| 7 | 6 | 11S |
|
Bart Sievert West Allis, WI | West Allis, WI | -1 |
| 8 | 7 | 17J |
|
Jack Jones | -1 | |
| 9 | 10 | J4 |
|
Shaun Johnston Beaver Dam, WI | Beaver Dam, WI | 1 |
| DNS | 2 | 33S |
|
Justin Sund Menomonee Falls, WI | Menomonee Falls, WI | - |
| DNS | 11 | 63S |
|
Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | - |
| DNS | 12 | 19B |
|
James Berkevich Jr Watertown, WI | Watertown, WI | - |
Heat 1Weld Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87F |
|
Aaron Falbe Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 16S |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 3 | 89R |
|
Adam Reed Rubicon, WI | Rubicon, WI | - |
| 4 | 5 | A5 |
|
Andrew Araco New Berlin, WI | New Berlin, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 34S |
|
Dustin Smits Friesland, WI | Friesland, WI | 1 |
| 6 | 7 | B8 |
|
Ezekiel Bishofberger | 1 | |
| 7 | 1 | 290B |
|
Doyle Buzzell Clyman, WI | Clyman, WI | -6 |
Heat 2Weld Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44B |
|
Kelly Brown Beaver Dam, WI | Beaver Dam, WI | 4 |
| 2 | 6 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | 4 |
| 3 | 7 | X5 |
|
Tim Lemirande Middleton, WI | Middleton, WI | 4 |
| 4 | 4 | H7 |
|
Marcus Hoeppner Rubicon, WI | Rubicon, WI | - |
| Top 4 transfer | ||||||
| 5 | 2 | 33S |
|
Justin Sund Menomonee Falls, WI | Menomonee Falls, WI | -3 |
| 6 | 1 | 11S |
|
Bart Sievert West Allis, WI | West Allis, WI | -5 |
| 7 | 3 | J4 |
|
Shaun Johnston Beaver Dam, WI | Beaver Dam, WI | -4 |
Heat 3Weld Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47G |
|
Ben Godlewski Sussex, WI | Sussex, WI | 1 |
| 2 | 6 | 99X |
|
Jeremy Christians Horicon, WI | Horicon, WI | 4 |
| 3 | 3 | 89S |
|
Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 4 | 21F |
|
Nicholas Firari Reeseville, WI | Reeseville, WI | - |
| Top 4 transfer | ||||||
| 5 | 7 | X1 |
|
Craig Priewe Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 5 | 17J |
|
Jack Jones | -1 | |
| 7 | 1 | 63S |
|
Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | -6 |
Heat 4Weld Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Jon Schultz Waunakee, WI | Waunakee, WI | 3 |
| 2 | 5 | R5 |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 7 | S9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 4 | 1 | 21K |
|
Dylan Koltz Watertown, WI | Watertown, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | M6 |
|
Michael Sandholm Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 3 | 40C |
|
Brian Crapser Slinger, WI | Slinger, WI | -3 |
| 7 | 2 | 19B |
|
James Berkevich Jr Watertown, WI | Watertown, WI | -5 |























