$0.00Cart (0)

9/23/2017 - Heart O' Texas Speedway
Waco, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Outlaw Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 1 | 1 | - |
| Limited Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 5 | 2 | 3 |
Outlaw Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 2 | 1 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | -1 |
| 3 | 2 | 88S |
|
Brad Smith Round Rock, TX | Round Rock, TX | -1 |
| 4 | 11 | 930 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 7 |
| 5 | 8 | 52 |
|
Kevin Green Waco, TX | Waco, TX | 3 |
| 6 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -2 |
| 7 | 10 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 3 |
| 8 | 5 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -3 |
| 9 | 9 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | - |
| 10 | 20 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | 10 |
| 11 | 15 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 4 |
| 12 | 13 | 63 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | 1 |
| 13 | 19 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | 6 |
| 14 | 18 | 03 |
|
Mike Hathcock Venus, TX | Venus, TX | 4 |
| 15 | 17 | C4 |
|
Cham Savage | 2 | |
| 16 | 16 | 81 |
|
Rick Green Bertram, TX | Bertram, TX | - |
| 17 | 12 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -5 |
| 18 | 7 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | -11 |
| 19 | 6 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | -13 |
| 20 | 14 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | 1 |
| 2 | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 4 |
| 3 | 3 | C4 |
|
Cham Savage | - | |
| 4 | 4 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | - |
| Top 4 transfer | ||||||
| 5 | 7 | 20 |
|
Mike McCarthy Hutto, TX | Hutto, TX | 2 |
| 6 | 9 | 9M |
|
William McGuire Belton, TX | Belton, TX | 3 |
| 7 | 5 | 2 |
|
Keith White Academy, TX | Academy, TX | -2 |
| 8 | 8 | 96 |
|
Johnny Sheets Gatesville, TX | Gatesville, TX | - |
| 9 | 11 | 32 |
|
Dylan Forbes Lancaster, TX | Lancaster, TX | 2 |
| 10 | 10 | 99 |
|
John Bailey Venus, TX | Venus, TX | - |
| DNS | 1 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 1 |
| 2 | 6 | 81 |
|
Rick Green Bertram, TX | Bertram, TX | 4 |
| 3 | 4 | 03 |
|
Mike Hathcock Venus, TX | Venus, TX | 1 |
| 4 | 7 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | - |
| 6 | 9 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | 3 |
| 7 | 3 | 83 |
|
Chad Estes Troy, TX | Troy, TX | -4 |
| 8 | 11 | 35 |
|
Ben Ketteman Kilgore, TX | Kilgore, TX | 3 |
| 9 | 8 | 32D |
|
David Cook Red Oak, TX | Red Oak, TX | -1 |
| 10 | 1 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -9 |
| 11 | 10 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| 2 | 6 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 4 |
| 3 | 2 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 707 |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 1 |
| 5 | 8 | C4 |
|
Cham Savage | 3 | |
| 6 | 4 | 2 |
|
Keith White Academy, TX | Academy, TX | -2 |
| 7 | 9 | 20 |
|
Mike McCarthy Hutto, TX | Hutto, TX | 2 |
| 8 | 3 | 9M |
|
William McGuire Belton, TX | Belton, TX | -5 |
| 9 | 7 | 32 |
|
Dylan Forbes Lancaster, TX | Lancaster, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 2 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | - |
| 3 | 5 | 930 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 2 |
| 5 | 3 | 83 |
|
Chad Estes Troy, TX | Troy, TX | -2 |
| 6 | 4 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -2 |
| 7 | 8 | 27G |
|
Dwayne Grantham Robinson, TX | Robinson, TX | 1 |
| 8 | 9 | 47 |
|
Tom Earl Rhome, TX | Rhome, TX | 1 |
| 9 | 7 | 35 |
|
Ben Ketteman Kilgore, TX | Kilgore, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 1 |
| 2 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 3 | 1 | 88S |
|
Brad Smith Round Rock, TX | Round Rock, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 63 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | - |
| 5 | 6 | 44 |
|
Joe Spillman Austin, TX | Austin, TX | 1 |
| 6 | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 1 |
| 7 | 8 | 96 |
|
Johnny Sheets Gatesville, TX | Gatesville, TX | 1 |
| 8 | 3 | 99 |
|
John Bailey Venus, TX | Venus, TX | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Kevin Green Waco, TX | Waco, TX | 3 |
| 2 | 3 | 1B |
|
Brandon Hood McGregor, TX | McGregor, TX | 1 |
| 3 | 1 | 13G |
|
David Goode Sr Copperas Cove, TX | Copperas Cove, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | -2 |
| 5 | 8 | 03 |
|
Mike Hathcock Venus, TX | Venus, TX | 3 |
| 6 | 5 | 81 |
|
Rick Green Bertram, TX | Bertram, TX | -1 |
| 7 | 7 | 32D |
|
David Cook Red Oak, TX | Red Oak, TX | - |
| 8 | 6 | 13 |
|
Jerry Frydrych Austin, TX | Austin, TX | -2 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 2 | 88XXX |
|
zzzClyde zzzDunn Balch Springs, TX | Balch Springs, TX | - |
| 3 | 14 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 11 |
| 4 | 3 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -1 |
| 5 | 15 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 10 |
| 6 | 6 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | - |
| 7 | 4 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -3 |
| 8 | 8 | 5K |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| 9 | 9 | 71 |
|
ZZZPhilip ZZZHouston Odessa, TX | Odessa, TX | - |
| 10 | 7 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -3 |
| 11 | 10 | 47 |
|
zzzJack zzzSartain Terrell, TX | Terrell, TX | -1 |
| 12 | 16 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 4 |
| 13 | 11 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -2 |
| 14 | 5 | 74 |
|
Jasen Hammond Graham, TX | Graham, TX | -9 |
| 15 | 13 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | -2 |
| 16 | 18 | A-1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| 17 | 20 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 3 |
| 18 | 24 | 9C |
|
zzzzColby zzzO'Neil | 6 | |
| 19 | 12 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | -7 |
| 20 | 19 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | -1 |
| 21 | 17 | 3C |
|
zzzzCharlie zzzSmith | -4 | |
| 22 | 22 | 9K |
|
Kirk Acord Mansfield, TX | Mansfield, TX | - |
| 23 | 23 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | - |
| 24 | 21 | 51X |
|
Danny Florence McKinney, TX | McKinney, TX | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 4 |
| 2 | 11 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 9 |
| 3 | 2 | 3C |
|
zzzzCharlie zzzSmith | -1 | |
| 4 | 4 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | - |
| Top 4 transfer | ||||||
| 5 | 1 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -4 |
| 6 | 10 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | 4 |
| 7 | 3 | 78 |
|
Trevor Egbert Salado, TX | Salado, TX | -4 |
| 8 | 6 | 82X |
|
Greg Teske Princeton, TX | Princeton, TX | -2 |
| 9 | 9 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 10 | 7 | 99JR |
|
Rick Henry Pearland, TX | Pearland, TX | -3 |
| 11 | 8 | 9C |
|
zzzzColby zzzO'Neil | -3 | |
| 12 | 12 | 134 |
|
Jared Adams Butler, MO | Butler, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 2 | 2 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 3 | 9 | A-1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 6 |
| 4 | 3 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -1 |
| 6 | 11 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | 5 |
| 7 | 8 | 51X |
|
Danny Florence McKinney, TX | McKinney, TX | 1 |
| 8 | 10 | 9K |
|
Kirk Acord Mansfield, TX | Mansfield, TX | 2 |
| 9 | 7 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -2 |
| 10 | 6 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -4 |
| 11 | 5 | 24 |
|
Sean Jones Mansfield, TX | Mansfield, TX | -6 |
| 12 | 12 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 3 |
| 2 | 5 | 410 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 47 |
|
zzzJack zzzSartain Terrell, TX | Terrell, TX | 5 |
| 4 | 7 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 3 |
| 5 | 1 | 24 |
|
Sean Jones Mansfield, TX | Mansfield, TX | -4 |
| 6 | 2 | 9C |
|
zzzzColby zzzO'Neil | -4 | |
| 7 | 3 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -4 |
| DNS | 6 | 134 |
|
Jared Adams Butler, MO | Butler, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 2 | 4 | 5K |
|
Danny Veal Princeton, TX | Princeton, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 3C |
|
zzzzCharlie zzzSmith | - | |
| 4 | 5 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | 1 |
| 5 | 6 | 66X |
|
Mike Dillard McKinney, TX | McKinney, TX | 1 |
| 6 | 1 | 51X |
|
Danny Florence McKinney, TX | McKinney, TX | -5 |
| DNS | 7 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Jasen Hammond Graham, TX | Graham, TX | 1 |
| 2 | 5 | 715 |
|
JP Dowell Killeen, TX | Killeen, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 4 | 7 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 3 |
| 5 | 4 | 82X |
|
Greg Teske Princeton, TX | Princeton, TX | -1 |
| 6 | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 7 | 1 | 9K |
|
Kirk Acord Mansfield, TX | Mansfield, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88XXX |
|
zzzClyde zzzDunn Balch Springs, TX | Balch Springs, TX | - |
| 2 | 4 | 71 |
|
ZZZPhilip ZZZHouston Odessa, TX | Odessa, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 78 |
|
Trevor Egbert Salado, TX | Salado, TX | -1 |
| 4 | 5 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 1 |
| 5 | 6 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 6 | 3 | A-1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -3 |
| 7 | 7 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 2 | 1 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 7X |
|
Rory Jordan Victoria, TX | Victoria, TX | 1 |
| 4 | 6 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 2 |
| 5 | 3 | 99JR |
|
Rick Henry Pearland, TX | Pearland, TX | -2 |
| 6 | 7 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 1 |
| 7 | 5 | 75 |
|
Kenny Densman Lolita, TX | Lolita, TX | -2 |















































