$0.00Cart (0)

7/7/2017 - Jackson Motorplex
Jackson, MN
Former Nascar great Ken Schrader will be competing in the IMCA A mod division.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 16 DNF | -7 |
| Heat 3 | 2 | 1 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 10 |
| 2 | 12 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 10 |
| 3 | 15 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 12 |
| 4 | 8 | 27 |
|
Don Gerritsen Jr | 4 | |
| 5 | 1 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | -4 |
| 6 | 6 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | - |
| 7 | 13 | XXX |
|
Jesse Rogotzke Sanborn, IA | Sanborn, IA | 6 |
| 8 | 4 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | -4 |
| 9 | 3 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | -6 |
| 10 | 7 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | -3 |
| 11 | 10 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -1 |
| 12 | 16 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | 4 |
| 13 | 14 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | 1 |
| 14 | 17 | 75 |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | 3 |
| 15 DNF | 18 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | 3 |
| 16 DNF | 9 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -7 |
| 17 DNF | 5 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -12 |
| 18 DNF | 19 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | 1 |
| 19 DNF | 2 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | - |
| 2 | 3 | 27 |
|
Don Gerritsen Jr | 1 | |
| 3 | 2 | 07 |
|
Justin Anderson Le Sueur, MN | Le Sueur, MN | -1 |
| 4 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 2 |
| 5 | 5 | XXX |
|
Jesse Rogotzke Sanborn, IA | Sanborn, IA | - |
| 6 | 4 | 14B |
|
T.J. Brown Heron Lake, MN | Heron Lake, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Denny Anderson Rochester, MN | Rochester, MN | 1 |
| 2 | 6 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | 4 |
| 3 | 4 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 1 |
| 4 | 1 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 5 | 5 | 35 |
|
Bruce Egeland Marshall, MN | Marshall, MN | - |
| 6 DNF | 3 | 49 |
|
Mat Hollerich Good Thunder, MN | Good Thunder, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 4 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 2 |
| 3 | 3 | 95 |
|
Oliver Kollofski Fairmont, MN | Fairmont, MN | - |
| 4 | 5 | 14 |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 5 | 7 | 7L |
|
Jeffrey Larson Reading, MN | Reading, MN | 2 |
| 6 | 1 | 75 |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -5 |
| 7 | 6 | 17 |
|
Joe Roberts New Ulm, MN | New Ulm, MN | -1 |
| All transfer | ||||||






















