$0.00Cart (0)

7/30/2016 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| BNM Auto Body DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 4 | 2 | 1 | 1 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 2 | 4 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 2 |
| 3 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 4 | 2 | 7M |
|
Mark Miner Arnold, MO | Arnold, MO | -2 |
| 5 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 6 | 18 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 12 |
| 7 | 6 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -1 |
| 8 | 7 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -1 |
| 9 | 11 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 2 |
| 10 | 19 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | 9 |
| 11 | 10 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | -1 |
| 12 | 23 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 11 |
| 13 | 16 | 6 |
|
Justin Reando Festus, MO | Festus, MO | 3 |
| 14 | 25 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | 11 |
| 15 | 14 | 99 |
|
Bobby Burrows | -1 | |
| 16 | 15 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -1 |
| 17 | 9 | 95 |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | -8 |
| 18 | 24 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 6 |
| 19 | 12 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -7 |
| 20 | 17 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | -3 |
| 21 | 13 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -8 |
| 22 | 20 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | -2 |
| 23 | 21 | 31S |
|
zzzBrian zzzShubirg Troy, IL | Troy, IL | -2 |
| 24 | 22 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -2 |
| 25 | 8 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | 6 |
| 2 | 5 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | 3 |
| 3 | 1 | 31S |
|
zzzBrian zzzShubirg Troy, IL | Troy, IL | -2 |
| 4 | 10 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | 6 |
| 5 | 2 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -3 |
| 6 | 4 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -2 |
| Top 6 transfer | ||||||
| 7 | 3 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -4 |
| 8 | 6 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -2 |
| DNS | 8 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | - |
| DNS | 9 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | - |
| DNS | 11 | 9W |
|
Scott Weber Festus, MO | Festus, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 1 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 5 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | 2 |
| 4 | 6 | 99 |
|
Bobby Burrows | 2 | |
| 5 | 3 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -2 |
| 6 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 1 |
| 7 | 8 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | 1 |
| 8 | 4 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Mark Miner Arnold, MO | Arnold, MO | 2 |
| 2 | 2 | 95 |
|
Josh Sissom Cape Girardeau, MO | Cape Girardeau, MO | - |
| 3 | 1 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -2 |
| 4 | 6 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 2 |
| 5 | 4 | 31S |
|
zzzBrian zzzShubirg Troy, IL | Troy, IL | -1 |
| 6 | 7 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 |
| 7 | 5 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 3 |
| 2 | 5 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 3 |
| 3 | 6 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 3 |
| 4 | 3 | 6 |
|
Justin Reando Festus, MO | Festus, MO | -1 |
| 5 | 7 | 32J |
|
Terry Johnson Winfield, MO | Winfield, MO | 2 |
| 6 | 2 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | -4 |
| 7 | 1 | 9W |
|
Scott Weber Festus, MO | Festus, MO | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 4 |
| 3 | 4 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 1 |
| 4 | 7 | 1AM |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 |
| 5 | 1 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -4 |
| 6 | 3 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -3 |
| 7 | 5 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -2 |


























