$0.00Cart (0)

5/6/2016 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 1 | 5 | 3 | 2 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Corey Lagroon Salina, KS | Salina, KS | 7 |
| 2 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 3 | 7 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | 4 |
| 4 | 5 | 14M |
|
Danny Morrison Bennington, KS | Bennington, KS | 1 |
| 5 | 12 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 7 |
| 6 | 14 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | 8 |
| 7 | 3 | B6 |
|
Brian Knoell Falun, KS | Falun, KS | -4 |
| 8 | 9 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 1 |
| 9 | 10 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | 1 |
| 10 | 16 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 6 |
| 11 | 18 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | 7 |
| 12 | 13 | 66 |
|
Jerry Phillips Wichita, KS | Wichita, KS | 1 |
| 13 | 19 | J1 |
|
Jacob Schmutz Junction City, KS | Junction City, KS | 6 |
| 14 | 15 | 7C |
|
Kaid Calhoon Beloit, KS | Beloit, KS | 1 |
| 15 DNF | 6 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | -9 |
| 16 DNF | 2 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -14 |
| 17 DNF | 17 | H24 |
|
William Heath Kaiser, MO | Kaiser, MO | - |
| 18 DNF | 11 | 819 |
|
Shannon Johnson Salina, KS | Salina, KS | -7 |
| 19 DNF | 4 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Corey Lagroon Salina, KS | Salina, KS | 2 |
| 2 | 1 | 3K |
|
Kurtis Pihl Falun, KS | Falun, KS | -1 |
| 3 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 4 | 4 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | - |
| 5 | 6 | 66 |
|
Jerry Phillips Wichita, KS | Wichita, KS | 1 |
| 6 | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 1 |
| 7 | 2 | J1 |
|
Jacob Schmutz Junction City, KS | Junction City, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Danny Morrison Bennington, KS | Bennington, KS | - |
| 2 | 6 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 4 |
| 3 | 3 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | - |
| 4 | 5 | 819 |
|
Shannon Johnson Salina, KS | Salina, KS | 1 |
| 5 DNF | 2 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | -3 |
| 6 DNF | 4 | H24 |
|
William Heath Kaiser, MO | Kaiser, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Tyler Frye Belleville, KS | Belleville, KS | - |
| 2 | 3 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 1 |
| 3 | 6 | B6 |
|
Brian Knoell Falun, KS | Falun, KS | 3 |
| 4 | 2 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -2 |
| 5 | 4 | 7C |
|
Kaid Calhoon Beloit, KS | Beloit, KS | -1 |
| 6 | 5 | 53T |
|
Larry Sutton Beloit, KS | Beloit, KS | -1 |





















