$0.00Cart (0)
5/4/2016 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 1 | 9 | 5 | 4 |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | - | |
2 | 6 | 8 | Kevin Sustaire Emory, TX | Emory, TX | 4 | |
3 | 4 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | 1 | |
4 | 11 | 9 | Cole Traugott Woodward, OK | Woodward, OK | 7 | |
5 | 8 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
6 | 3 | 60G | William Gould Calera, OK | Calera, OK | -3 | |
7 | 5 | 71W | Kenny Wallace St. Louis, MO | St. Louis, MO | -2 | |
8 | 14 | 96JR | Jon Herring Jr Woodward, OK | Woodward, OK | 6 | |
9 | 7 | 08 | Hunter McDonald Oakwood, OK | Oakwood, OK | -2 | |
10 | 2 | 44T | Tanner Black Otis, KS | Otis, KS | -8 | |
11 | 10 | 74 | Kent Bright Broken Arrow, OK | Broken Arrow, OK | -1 | |
12 | 12 | A2 | Randy Wilson Wichita, KS | Wichita, KS | - | |
13 | 9 | 3 | Danny Womack Keota, OK | Keota, OK | -4 | |
14 | 13 | 7 | Jason Hilliard Cache, OK | Cache, OK | -1 | |
15 | 18 | 9O | Danton Odell Canyon, TX | Canyon, TX | 3 | |
16 | 16 | 121 | Scott Edwards Oklahoma City, OK | Oklahoma City, OK | - | |
17 | 19 | 20T | Thomas Hall Waco, TX | Waco, TX | 2 | |
18 | 20 | 19,FN6 | Edward Bayouth Sapulpa, OK | Sapulpa, OK | 2 | |
DNS | 15 | 71 | Jessie Hoskins Longdale, OK | Longdale, OK | - | |
DNS | 17 | G3 | Troy Gemmill Ponca City, OK | Ponca City, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Danny Womack Keota, OK | Keota, OK | 2 | |
2 | 5 | 60G | William Gould Calera, OK | Calera, OK | 3 | |
3 | 4 | 44T | Tanner Black Otis, KS | Otis, KS | 1 | |
4 | 8 | 8 | Kevin Sustaire Emory, TX | Emory, TX | 4 | |
5 | 9 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
6 | 7 | 9 | Cole Traugott Woodward, OK | Woodward, OK | 1 | |
7 | 1 | 7 | Jason Hilliard Cache, OK | Cache, OK | -6 | |
8 | 2 | 71 | Jessie Hoskins Longdale, OK | Longdale, OK | -6 | |
9 | 6 | G3 | Troy Gemmill Ponca City, OK | Ponca City, OK | -3 | |
10 | 10 | 20T | Thomas Hall Waco, TX | Waco, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25P | Mike Petersilie Hoisington, KS | Hoisington, KS | - | |
2 | 2 | 74 | Kent Bright Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 3 | 08 | Hunter McDonald Oakwood, OK | Oakwood, OK | - | |
4 | 7 | 71W | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | |
5 | 4 | 85C | Clay Sellard Bucklin, KS | Bucklin, KS | -1 | |
6 | 5 | A2 | Randy Wilson Wichita, KS | Wichita, KS | -1 | |
7 | 8 | 96JR | Jon Herring Jr Woodward, OK | Woodward, OK | 1 | |
8 | 9 | 121 | Scott Edwards Oklahoma City, OK | Oklahoma City, OK | 1 | |
9 | 6 | 9O | Danton Odell Canyon, TX | Canyon, TX | -3 | |
10 | 10 | 19,FN6 | Edward Bayouth Sapulpa, OK | Sapulpa, OK | - | |
All transfer |