$0.00Cart (0)
9/15/1983 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Fenton, MO
410 Sprints - Non-Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | - |
410 Sprints - Non-Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 96 | Kelly Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 91 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
3 | 98 | Steve Butler Apple Creek, OH | Apple Creek, OH | - | ||
4 | 39 | Ken Schrader Fenton, MO | Fenton, MO | - | ||
5 | 1 | Sheldon Kinser Bloomington, IN | Bloomington, IN | - | ||
6 | 65 | Rickey Hood Phoenix, AZ | Phoenix, AZ | - | ||
7 | 71 | Mike Johnson Larimore, ND | Larimore, ND | - | ||
8 | 37 | Jack Hewitt Troy, OH | Troy, OH | - | ||
9 | 20 | Larry Rice Brownsburg, IN | Brownsburg, IN | - | ||
10 | 14 | Tom Bigelow Winchester, IN | Winchester, IN | - | ||
11 | 51 | Chuck Amati Freeman Spur, IL | Freeman Spur, IL | - | ||
12 | 25 | John Andretti Brownsburg, IN | Brownsburg, IN | - | ||
13 | 15 | Jeff Thickstun | - | |||
14 | 53 | Keith Campbell | - | |||
15 | 14 | Mickey Smith Bloomington, IN | Bloomington, IN | - | ||
16 | 57 | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
17 | 5T | Rich Vogler | - | |||
18 | 36 | Bob Christian Clayton, IN | Clayton, IN | - | ||
19 | 12 | Bob Meli Ontario, CA | Ontario, CA | - | ||
20 | 14 | Dean Shirley | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Dean Shirley | - | |||
2 | 96 | Kelly Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 57 | Tony Elliott Warsaw, IN | Warsaw, IN | - | ||
4 | 91 | Roger Rager Pequot Lakes, MN | Pequot Lakes, MN | - | ||
5 | Allen Barr Columbus, IN | Columbus, IN | - | |||
6 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | |||
7 | Danny Milburn | - | ||||
8 | Bill Tyler Parma, MI | Parma, MI | - | |||
9 | Kenny Gentry Henderson, KY | Henderson, KY | - | |||
10 | John Kemp | - |