$0.00Cart (0)
2/6/1982 - Florida State Fairgrounds
Tampa, FL
$2800 to win
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Ken Schrader
Dittmer, MO
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Doug Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 55 | Jeff Swindell Bartlett, TN | Bartlett, TN | - | ||
3 | 19 | Bobby Marshall | - | |||
4 | 21X | Ron Shuman Tempe, AZ | Tempe, AZ | - | ||
5 | 0 | Rick Ferkel Tiffin, OH | Tiffin, OH | - | ||
6 | 3 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | - | ||
7 | 71 | Bobby Davis Jr | - | |||
8 | Ronnie Daniels Memphis, TN | Memphis, TN | - | |||
9 | Mike Pinckney | - | ||||
10 | Ken Schrader Dittmer, MO | Dittmer, MO | - | |||
17 | 29 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | ||
18 | 19 | Kenny Brightbill Sinking Spring, PA | Sinking Spring, PA | - | ||
26 | Randy Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Keith Kauffman Mifflintown, PA | Mifflintown, PA | - | ||
2 | Ronnie Daniels Memphis, TN | Memphis, TN | - | |||
3 | George Harbour Huntington, WV | Huntington, WV | - | |||
4 | Edd French Justin, TX | Justin, TX | - | |||
5 | Randy Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |||
6 | 19 | Kenny Brightbill Sinking Spring, PA | Sinking Spring, PA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Kenny Brightbill Sinking Spring, PA | Sinking Spring, PA | - |