$0.00Cart (0)

3/21/2026 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Employee Staffing Group B-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 15 | -9 |
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 6 |
| 3 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -1 |
| 5 | 22 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 17 |
| 6 | 16 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 10 |
| 7 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -6 |
| 8 | 12 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 4 |
| 9 | 9 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 10 | 11 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 11 | 15 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 4 |
| 12 | 23 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 11 |
| 13 | 7 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -6 |
| 14 | 20 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 6 |
| 15 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -9 |
| 16 | 5 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -11 |
| 17 | 18 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 18 | 10 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -8 |
| 19 | 21 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| 20 | 17 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
| 21 | 24 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 3 |
| 22 | 14 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -8 |
| 23 | 19 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | -4 |
| 24 | 13 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -11 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | - |
| 2 | 2 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
| 3 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 4 | 5 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 6 | 12 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 6 |
| 7 | 4 | 10T |
|
Todd O'Neill Peoria, IL | Peoria, IL | -3 |
| 8 | 9 | 1 |
|
Dusty Peterson Kindred, ND | Kindred, ND | 1 |
| 9 | 7 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | -2 |
| 10 | 8 | 8UP |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -2 |
| 11 | 10 | C93 |
|
Chris Masters | -1 | |
| 12 | 11 | 11 |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | -1 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 3 | 3 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | - |
| 4 | 4 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 2 |
| 6 | 6 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 7 | 9 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 2 |
| 8 | 8 | 5 |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| 9 | 10 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | 1 |
| DNS | 5 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| DNS | 11 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | - |
| DNS | 12 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 2 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 2 |
| 3 | 12 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 9 |
| 4 | 6 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -2 |
| 6 | 8 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 |
| 7 | 7 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | - |
| 8 | 5 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -3 |
| 9 | 10 | 26G |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 1 |
| 10 | 9 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -1 |
| DNS | 2 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| DNS | 11 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 1 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 3 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 4 | 4 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - |
| 6 | 7 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 1 |
| 7 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 8 | 11 | 23 |
|
Christopher Edmond Jr. Farmington, MO | Farmington, MO | 3 |
| 9 | 9 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 10 | 10 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | - |
| DNS | 8 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |




















































