$0.00Cart (0)

3/6/2026 - Golden Isles Speedway
Waynesville, GA
AVAILABLE TICKETS
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | DNS | - |
| Qualifying 1 | 18.006 | 21 | -10 |
| Crown Vic | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 5 | 5 | - |
| Qualifying 1 | 23.614 | 32 | 3 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 2 | 3 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 3 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 4 |
| 4 | 8 | 24 |
|
Michael Brown Pageland, SC | Pageland, SC | 4 |
| 5 | 6 | G4 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 6 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -2 |
| 7 | 5 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | -2 |
| 8 | 12 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 4 |
| 9 | 10 | 44 |
|
Cam Boyd Blackshear, GA | Blackshear, GA | 1 |
| 10 | 14 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 4 |
| 11 | 9 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -2 |
| 12 | 17 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 5 |
| 13 | 20 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 7 |
| 14 | 13 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 15 | 19 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 4 |
| 16 | 23 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 7 |
| 17 | 18 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 1 |
| 18 | 1 | 4 |
|
Trey Davis Alma, GA | Alma, GA | -17 |
| 19 | 11 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -8 |
| DNS | 21 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| DNS | 22 | 28L |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | - |
| DNS | 16 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | - |
| DNS | 15 | 28 |
|
Henry Carter Kite, GA | Kite, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.310 |
| 2 | 17 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 16.582 |
| 3 | 10 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.598 |
| 4 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.667 |
| 5 | 19 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 16.831 |
| 6 | 5 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.847 |
| 7 | 23 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.860 |
| 8 | 2 | 24 |
|
Michael Brown Pageland, SC | Pageland, SC | 16.885 |
| 9 | 9 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 16.910 |
| 10 | 14 | 44 |
|
Cam Boyd Blackshear, GA | Blackshear, GA | 17.016 |
| 11 | 18 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 17.116 |
| 12 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 17.118 |
| 13 | 16 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 17.147 |
| 14 | 15 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 17.212 |
| 15 | 22 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 17.278 |
| 16 | 4 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 17.509 |
| 17 | 3 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.531 |
| 18 | 20 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 17.694 |
| 19 | 7 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 17.730 |
| 20 | 13 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 17.737 |
| 21 | 11 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 18.006 |
| 22 | 21 | 28L |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 18.081 |
| 23 DNF | 12 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 02.000 |
| All transfer | ||||||
Crown Vic
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X4 |
|
Kyle Wiggins Callahan, FL | Callahan, FL | - |
| 2 | 4 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 32 |
|
Dustin Baxter Interlachen, FL | Interlachen, FL | 2 |
| 4 | 7 | 89 |
|
Caleb Payne Waycross, GA | Waycross, GA | 3 |
| 5 | 3 | 28W |
|
Wesley Robinson San Mateo, FL | San Mateo, FL | -2 |
| 6 | 8 | 17L |
|
Kevin Stinson Waynesville, GA | Waynesville, GA | 2 |
| 7 | 6 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 8 | 2 | 05 |
|
Blake Burney Blackshear, GA | Blackshear, GA | -6 |
| 9 | 9 | 1P |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 250 |
|
Timmy Roach SR Jacksonville, FL | Jacksonville, FL | 7 |
| 2 | 1 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 1 |
| 4 | 7 | 55 |
|
Brennen Robinson Lake City, FL | Lake City, FL | 3 |
| 5 | 5 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 6 | 3 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | -3 |
| 7 | 6 | 12 |
|
Joey Webster Summerville, SC | Summerville, SC | -1 |
| 8 | 2 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 2 |
| 2 | 1 | 33C |
|
Windal Clark Jacksonville, FL | Jacksonville, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 33J |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -1 |
| 4 | 4 | 18A |
|
Chance Anderson Waycross, GA | Waycross, GA | - |
| 5 | 5 | 2 |
|
Chad Starner Lake City, FL | Lake City, FL | - |
| 6 | 6 | 716 |
|
Trevor Depp Brunswick, GA | Brunswick, GA | - |
| 7 | 7 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | - |
| 8 | 8 | 14X |
|
Joseph Baldwin Palatka, FL | Palatka, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 42 | 81 |
|
Micheal Peyton Hinesville, GA | Hinesville, GA | 22.394 |
| 2 | 15 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 22.454 |
| 3 | 26 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 22.455 |
| 4 | 34 | 8 |
|
Adam Chambers Midway, GA | Midway, GA | 22.523 |
| 5 | 40 | 1C |
|
Randy Clark Winchester, OH | Winchester, OH | 22.578 |
| 6 | 11 | 44 |
|
Daniel Starner Lake City, FL | Lake City, FL | 22.605 |
| 7 | 31 | 12T |
|
Allen Tatum Yulee, FL | Yulee, FL | 22.685 |
| 8 | 21 | 12C |
|
Brody Collins Hilliard, FL | Hilliard, FL | 22.763 |
| 9 | 20 | R2 |
|
Timmy Roach Jr Jacksonville, FL | Jacksonville, FL | 22.818 |
| 10 | 32 | 06 |
|
Hot Rod Keller Brunswick, GA | Brunswick, GA | 22.889 |
| 11 | 36 | 3 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 22.921 |
| 12 | 1 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | 22.938 |
| 13 | 10 | 33 |
|
Stephen Taylor Waycross, GA | Waycross, GA | 22.998 |
| 14 | 19 | 6 |
|
Tony Bromley Jacksonville, FL | Jacksonville, FL | 23.014 |
| 15 | 14 | 19 |
|
Sam Knight Ridgeville, SC | Ridgeville, SC | 23.040 |
| 16 | 25 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 23.048 |
| 17 | 5 | 45 |
|
Colt Keller Brunswick, GA | Brunswick, GA | 23.079 |
| 18 | 17 | 44X |
|
Daniel Baldwin San Mateo, FL | San Mateo, FL | 23.083 |
| Top 18 transfer | ||||||
| 19 | 30 | 2X4 |
|
Kyle Wiggins Callahan, FL | Callahan, FL | 23.091 |
| 20 | 23 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 23.094 |
| 21 | 28 | 33C |
|
Windal Clark Jacksonville, FL | Jacksonville, FL | 23.095 |
| 22 | 18 | 05 |
|
Blake Burney Blackshear, GA | Blackshear, GA | 23.099 |
| 23 | 7 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | 23.212 |
| 24 | 37 | 33J |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 23.241 |
| 25 | 9 | 28W |
|
Wesley Robinson San Mateo, FL | San Mateo, FL | 23.250 |
| 26 | 29 | 28R |
|
Randon Durden Swainboro, GA | Swainboro, GA | 23.304 |
| 27 | 16 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 23.332 |
| 28 | 39 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | 23.334 |
| 29 | 41 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 23.478 |
| 30 | 38 | 18A |
|
Chance Anderson Waycross, GA | Waycross, GA | 23.575 |
| 31 | 3 | 32 |
|
Dustin Baxter Interlachen, FL | Interlachen, FL | 23.598 |
| 32 | 35 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 23.614 |
| 33 | 22 | 2 |
|
Chad Starner Lake City, FL | Lake City, FL | 23.642 |
| 34 | 8 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | 23.648 |
| 35 | 13 | 12 |
|
Joey Webster Summerville, SC | Summerville, SC | 23.657 |
| 36 | 4 | 716 |
|
Trevor Depp Brunswick, GA | Brunswick, GA | 23.827 |
| 37 | 27 | 89 |
|
Caleb Payne Waycross, GA | Waycross, GA | 23.840 |
| 38 | 2 | 55 |
|
Brennen Robinson Lake City, FL | Lake City, FL | 23.855 |
| 39 | 6 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 24.003 |
| 40 | 24 | 17L |
|
Kevin Stinson Waynesville, GA | Waynesville, GA | 24.360 |
| 41 | 33 | 250 |
|
Timmy Roach SR Jacksonville, FL | Jacksonville, FL | 27.080 |
| DNS | 12 | 14X |
|
Joseph Baldwin Palatka, FL | Palatka, FL | |












































