$0.00Cart (0)

11/8/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact

Available on LiveStreamSTL
Full Event Information on MyRacePass
Competitor Overview

Ken Schrader
Fenton, MO
| Employee Staffing Group B-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 2 | 15.228 | 4 | 15 |
Employee Staffing Group B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 2 | 4 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 2 |
| 3 | 3 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | - |
| 4 | 2 | 21M |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | -2 |
| 5 | 5 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | - |
| 6 | 6 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 7 | 9 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 2 |
| 8 | 8 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 9 | 14 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 5 |
| 10 | 13 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 3 |
| 11 | 21 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 10 |
| 12 | 18 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 6 |
| 13 | 7 | 21 |
|
James Hileman Granite City, IL | Granite City, IL | -6 |
| 14 | 12 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | -2 |
| 15 | 19 | 31 |
|
Mike Savage Kennewick, WA | Kennewick, WA | 4 |
| 16 | 22 | 21S |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 6 |
| 17 | 11 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -6 |
| 18 | 15 | 7 |
|
Mark Miner Arnold, MO | Arnold, MO | -3 |
| 19 | 10 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | -9 |
| 20 | 17 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | -3 |
| 21 | 20 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -1 |
| 22 | 16 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 2 |
| 2 | 2 | 31 |
|
Mike Savage Kennewick, WA | Kennewick, WA | - |
| 3 | 1 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 21G |
|
Noah Groves East Prairie, MO | East Prairie, MO | - |
| 5 | 5 | 80T |
|
Aaron Canterberry Farmington, MO | Farmington, MO | - |
| 6 | 10 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 4 |
| 7 | 12 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 5 |
| 8 | 11 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 3 |
| 9 | 13 | 36 |
|
Justin Inman Festus, MO | Festus, MO | 4 |
| 10 | 7 | 5 |
|
Kolter McBride Ironton, MO | Ironton, MO | -3 |
| 11 | 6 | 5S |
|
Bennett Spraul Festus, MO | Festus, MO | -5 |
| 12 | 8 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | -4 |
| 13 | 9 | 56S |
|
Tony Sarkis St. Louis, MO | St. Louis, MO | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 2 | 1 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -1 |
| 3 | 3 | 21S |
|
Cody Schanz Crystal City, MO | Crystal City, MO | - |
| Top 3 transfer | ||||||
| 4 | 2 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -2 |
| 5 | 7 | 35 |
|
Cody Sale Belleville, IL | Belleville, IL | 2 |
| 6 | 5 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -1 |
| 7 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | -1 |
| 8 | 9 | 9 |
|
Travis Mears Jonesboro, AR | Jonesboro, AR | 1 |
| 9 | 10 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 1 |
| 10 | 12 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | 2 |
| 11 | 11 | 00 |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | - |
| 12 | 8 | 7W |
|
Drew Walsh Festus, MO | Festus, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 2 | 4 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 2 |
| 3 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
| 4 | 6 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -3 |
| 6 | 7 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 1 |
| 7 | 5 | 80T |
|
Aaron Canterberry Farmington, MO | Farmington, MO | -2 |
| 8 | 9 | 5 |
|
Kolter McBride Ironton, MO | Ironton, MO | 1 |
| 9 | 8 | 56S |
|
Tony Sarkis St. Louis, MO | St. Louis, MO | -1 |
| 10 | 10 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | - |
| 11 | 11 | 36 |
|
Justin Inman Festus, MO | Festus, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | - |
| 2 | 2 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 3 | 4 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 1 |
| 4 | 8 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 31 |
|
Mike Savage Kennewick, WA | Kennewick, WA | -2 |
| 6 | 5 | 21G |
|
Noah Groves East Prairie, MO | East Prairie, MO | -1 |
| 7 | 10 | 5S |
|
Bennett Spraul Festus, MO | Festus, MO | 3 |
| 8 | 7 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | -1 |
| 9 | 6 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | -3 |
| 10 | 9 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | - |
| 2 | 2 | 21 |
|
James Hileman Granite City, IL | Granite City, IL | - |
| 3 | 4 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 |
| 4 | 5 | 7 |
|
Mark Miner Arnold, MO | Arnold, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 1 |
| 6 | 3 | 21S |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -3 |
| 7 | 8 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 1 |
| 8 | 7 | 35 |
|
Cody Sale Belleville, IL | Belleville, IL | -1 |
| 9 | 9 | 9 |
|
Travis Mears Jonesboro, AR | Jonesboro, AR | - |
| 10 | 10 | 00 |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 2 | 1 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -1 |
| 3 | 4 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| 4 | 5 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -2 |
| 6 | 7 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 7 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | -1 |
| 8 | 10 | 7W |
|
Drew Walsh Festus, MO | Festus, MO | 2 |
| 9 | 8 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | -1 |
| 10 | 9 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 15.300 |
| 2 | 2 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 15.345 |
| 3 | 9 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 15.433 |
| 4 | 10 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 15.485 |
| 5 | 7 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 15.489 |
| 6 | 21 | 31 |
|
Mike Savage Kennewick, WA | Kennewick, WA | 15.544 |
| 7 | 4 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 15.556 |
| 8 | 15 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 15.572 |
| 9 | 16 | 80T |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 15.578 |
| 10 | 12 | 21G |
|
Noah Groves East Prairie, MO | East Prairie, MO | 15.596 |
| 11 | 20 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 15.619 |
| 12 | 11 | 3X |
|
Lane Harris Leadington, MO | Leadington, MO | 15.838 |
| 13 | 1 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 15.987 |
| 14 | 14 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | 16.211 |
| 15 | 18 | 56S |
|
Tony Sarkis St. Louis, MO | St. Louis, MO | 16.253 |
| 16 | 8 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 16.274 |
| 17 | 17 | 5 |
|
Kolter McBride Ironton, MO | Ironton, MO | 16.298 |
| 18 | 13 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 16.312 |
| 19 | 3 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 16.376 |
| 20 | 6 | 5S |
|
Bennett Spraul Festus, MO | Festus, MO | 16.711 |
| 21 | 19 | 36 |
|
Justin Inman Festus, MO | Festus, MO | 17.305 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21M |
|
Steve Meyer Jr Caseyville, IL | Caseyville, IL | 15.105 |
| 2 | 7 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 15.122 |
| 3 | 9 | 21 |
|
James Hileman Granite City, IL | Granite City, IL | 15.220 |
| 4 | 19 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.228 |
| 5 | 20 | 21S |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 15.252 |
| 6 | 10 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 15.290 |
| 7 | 2 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 15.294 |
| 8 | 17 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 15.418 |
| 9 | 18 | 7 |
|
Mark Miner Arnold, MO | Arnold, MO | 15.502 |
| 10 | 14 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 15.505 |
| 11 | 16 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 15.828 |
| 12 | 1 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 15.862 |
| 13 | 13 | 35 |
|
Cody Sale Belleville, IL | Belleville, IL | 15.863 |
| 14 | 3 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.870 |
| 15 | 11 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 15.870 |
| 16 | 8 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 15.881 |
| 17 | 6 | 9 |
|
Travis Mears Jonesboro, AR | Jonesboro, AR | 15.908 |
| 18 | 5 | D3 |
|
Andrew Cash Ozora, MO | Ozora, MO | 16.002 |
| 19 | 4 | 00 |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 16.135 |
| 20 | 12 | 7W |
|
Drew Walsh Festus, MO | Festus, MO | 16.154 |


































