| Date | Track | Venue | Sanction | Finish | |||
| January 9, 2010 | Taladega Short Track | Talladeda, AL | IMCA MOD |
Qual | |||
| January 10, 2010 | Talladega Short Track | Talladega, AL | IMCA MOD |
2nd | |||
| February 3, 2010 | Volusia Speedway Park | Barberville, FL | UMP MOD |
6th | |||
| February 4, 2010 | Volusia Speedway Park | Barberville, FL | UMP MOD |
11th | |||
| February 6, 2010 | Volusia Speedway Park | Barberville, FL | UMP MOD |
8th | |||
| February 8, 2010 | Volusia Speedway Park | Barberville, FL | UMP MOD |
5th | |||
| February 20, 2010 | Checker Flag Speedway | Hohenwald, TN | MOD |
1st | |||
| February 27, 2010 | Green Valley Speedway | Glencoe, AL | MOD |
Qual | |||
| February 28, 2010 | Green Valley Speedway | Glencoe, AL | MOD |
1st | |||
| March 20, 2010 | Carolina Speedway | Gastonia, NC | LM |
22nd | |||
| March 27, 2010 | 311 Speedway | Pine Hall, NC | LM |
6th | |||
| April 2, 2010 | Paducah Int'l Speedway | Paducah, KY | LM |
1st | |||
| April 3, 2010 | I-55 Raceway | Pevely, MO | LM |
7th | |||
| April 9, 2010 | Elk City I-40 Speedway | Elk City, OK | MOD |
1st | |||
| April 10, 2010 | White Sands Speedway | Tularosa, NM | MOD |
2nd | |||
| April 11, 2010 | Colorado Motorsports Park | Byers, CO | MOD |
2nd | |||
| April 16, 2010 | Sedalia's State Fairgrounds | Sedalia, MO | MOD |
1st | |||
| April 17, 2010 | I-55 Raceway | Pevely, MO | MOD |
21st | |||
| April 22, 2010 | Paducah Int'l | Paducah, KY | UMP |
6th | |||
| May 7, 2010 | Creek County Speedway | Sapulpa, OK | LM |
6th | |||
| May 8, 2010 | Brill Motor Speedway | Meeker, OK | LM |
10th | |||
| May 9, 2010 | Windy Hollow Raceway | Owensboro, KY | MOD |
1st | |||
| May 15, 2010 | Eastside Speedway | Waynesboro, VA | MOD |
1st | |||
| May 22, 2010 | Oakshade Raceway | Wauseon, OH | LM |
DNF | |||
| May 28, 2010 | Indy Mile | Indianapolis, IN | MOD |
1st | |||
| May 29, 2010 | II-55 Raceway | Pevely, MO | LM |
1st | |||
| May 30, 2010 | Tri-City Speedway | Granite City, IL | MOD |
6th | |||
| June 8, 2010 | Sharon Speedway | Hartford, OH | MOD |
3rd | |||
| June 9, 2010 | Eldora Speedway | Rossburg, OH | LM |
9th | |||
| June 11, 2010 | Fayette County Speedway | Brownstown, IL | UMP MOD |
4th | |||
| June 18, 2010 | Tri-City Speedway | Granite City, IL | LM |
5th |
|||
| June 19, 2010 | St. Francois County Raceway | Farmington, MO | MOD |
||||
| July 5, 2010 | Macon Speedway | Macon, IL | MOD |
||||
| July 8, 2010 | Macon Speedway | Macon, IL | |||||
| July 14, 2010 | Kokomo Speedway | Kokomo, IN | LM |
||||
| July 15, 2010 | Red River CO-OP Speedway | Winnipeg, Manitoba | MOD |
||||
| July 16, 2010 | River City Speedway | Grand Forks, ND | MOD |
||||
| July 17, 2010 | Elko Speedway | Elko, MN | USMTS |
||||
| July 26, 2010 | Anderson Speedway | Anderson, IN | CRA LM |
||||
| July 28, 2010 | Red River Valley Speedway | West Fargo, ND | USMTS MOD | ||||
| July 29, 2010 | Casino Speedway | Watertown, SD | USMTS MOD | ||||
| July 31, 2010 | Jamestown Speedway | Jamestown, ND | USMTS MOD | ||||
| August 3, 2010 | Highland Speedway | Highland, IL | UMP |
||||
| August 10, 2010 | Hawkeye Downs Speedway | Cedar Rapids, IA | IMCA |
||||
| August 21, 2010 | Lebanon Valley Speedway | West Lebanon, NY | MOD |
||||
| August 27, 2010 | Paducah Int'l Speedway | Paducah, KY | UMP |
||||
| August 28, 2010 | I-55 Raceway | Pevely, MO | UMP |
||||
| August 30, 2010 | Murray County Speedway | Slayton, MN | MOD |
||||
| September 3, 2010 | Tyler County Speedway | Middlebourne, WV | |||||
| September 4, 2010 | Tyler County Speedway | Middlebourne WV | |||||